David Cone Ovr Pit
Final Score 52.9 92nd 13th
Peak Score 49.9 90th 14th
Career Total 66.7 92nd 10th
Year Eligible Points GS IP W WHIP ERA SO SV Rank
1988 SP 11.5 28 231.3 20 1.115 2.22 213 0 4
1994 SP 11.5 23 171.7 16 1.072 2.94 132 0 3
1992 SP 9.2 34 249.7 17 1.25 2.81 261 0 3
1995 SP 9.2 30 229.3 18 1.234 3.57 191 0 6
1998 SP 8.5 31 207.7 20 1.18 3.55 209 0 8
1991 SP 8.3 34 232.7 14 1.191 3.29 241 0 6
1990 SP 7.8 30 211.7 14 1.143 3.23 233 0 11
1997 SP 6.1 29 195.0 12 1.236 2.82 222 0 17
1993 SP 5.5 34 254.0 11 1.256 3.33 191 0 22
1989 SP 5.2 33 219.7 14 1.17 3.52 190 0 34
1999 SP 4.3 31 193.3 12 1.314 3.44 177 0 25
1996 MR -1.0 11 72.0 7 1.167 2.88 71 0 111
2001 SP -2.1 25 135.7 9 1.511 4.31 115 0 139
1987 MR -2.7 13 99.3 5 1.319 3.71 68 1 145
1986 MR -6.9 0 22.7 0 1.853 5.56 21 0 313
2000 SP -7.7 29 155.0 4 1.768 6.91 120 0 412
5 Year Peak Averages 29 218 18 1.18 3.01 201 0 4.8
Career Average 26 180 12 1.25 3.44 165.9 0 78.7
Minimum "Fantasy Worthy" Values
For Stating Pitchers  
Year W WHIP ERA SO SV  
1988 10 1.29 3.70 98 9  
1994 7 1.40 4.55 76 6  
1992 10 1.31 3.82 98 8  
1995 9 1.41 4.43 96 6  
1998 10 1.38 4.33 130 9  
1991 10 1.33 3.85 103 8  
1990 10 1.34 3.98 93 9  
1997 10 1.39 4.30 116 7  
1993 11 1.37 4.08 102 8  
1989 9 1.32 3.58 93 8  
1999 10 1.44 4.58 116 10  
1996 10 1.41 4.63 112 7  
2001 10 1.36 4.39 118 9  
1987 10 1.35 4.20 102 8  
1986 10 1.34 4.03 104 8  
2000 10 1.45 4.70 111 9