Bret Saberhagen Ovr Pit
Final Score 55.9 74th 12th
Peak Score 52.7 69th 11th
Career Total 49.9 136th 13th
Year Eligible Points GS IP W WHIP ERA SO SV Rank
1989 SP 16.4 35 262.3 23 0.961 2.16 193 0 1
1994 SP 12.2 24 177.3 14 1.026 2.74 143 0 2
1987 SP 9.2 33 257.0 18 1.163 3.36 163 0 8
1985 SP 8.8 32 235.3 20 1.058 2.87 158 0 5
1991 SP 6.0 28 196.3 13 1.07 3.07 136 0 20
1998 SP 2.5 31 175.0 15 1.20 3.96 100 0 44
1988 SP 2.4 35 260.7 14 1.266 3.80 171 0 60
1999 SP 1.7 22 119.0 10 1.118 2.95 81 0 54
1993 SP 1.2 19 139.3 7 1.062 3.29 93 0 67
1984 SP 0.7 18 157.7 10 1.10 3.48 73 1 74
1995 SP 0.1 25 153.0 7 1.294 4.18 100 0 97
1986 SP -1.0 25 156.0 7 1.244 4.15 112 0 111
1990 SP -1.1 20 135.0 5 1.289 3.27 87 0 118
1992 SP -2.4 15 97.7 3 1.137 3.50 81 0 143
1997 MR -6.9 6 26.0 0 1.538 6.58 14 0 378
5 Year Peak Averages 30 226 18 1.06 2.83 159 0 7.2
Career Average 25 170 11 1.14 3.33 113.7 0 78.8
Minimum "Fantasy Worthy" Values
For Stating Pitchers  
Year W WHIP ERA SO SV  
1989 9 1.32 3.58 93 8  
1994 7 1.40 4.55 76 6  
1987 10 1.35 4.20 102 8  
1985 10 1.35 3.92 96 9  
1991 10 1.33 3.85 103 8  
1998 10 1.38 4.33 130 9  
1988 10 1.29 3.70 98 9  
1999 10 1.44 4.58 116 10  
1993 11 1.37 4.08 102 8  
1984 11 1.33 3.81 101 9  
1995 9 1.41 4.43 96 6  
1986 10 1.34 4.03 104 8  
1990 10 1.34 3.98 93 9  
1992 10 1.31 3.82 98 8  
1997 10 1.39 4.30 116 7