Fernando Valenzuela Ovr Pit
Final Score 56.6 67th 11th
Peak Score 55.0 59th 9th
Career Total 33.7 227th 31st
Year Eligible Points GS IP W WHIP ERA SO SV Rank
1981 SP 14.7 25 192.3 13 1.045 2.48 180 0 1
1982 SP 11.4 37 285.0 19 1.158 2.87 199 0 4
1986 SP 10.9 34 269.3 21 1.155 3.14 242 0 4
1985 SP 10.1 35 272.3 17 1.146 2.45 208 0 4
1984 SP 7.8 34 261.0 12 1.241 3.03 240 0 12
1983 SP 3.7 35 257.0 15 1.339 3.75 189 0 41
1996 SP 1.3 31 171.7 13 1.421 3.62 95 0 61
1987 SP 0.3 34 251.0 14 1.506 3.98 190 0 80
1989 SP -0.9 31 196.7 10 1.439 3.43 116 0 121
1990 SP -2.0 33 204.0 13 1.471 4.59 115 0 142
1995 SP -2.9 15 90.3 8 1.494 4.98 57 0 174
1994 MR -3.8 7 45.0 1 1.089 3.00 19 0 194
1993 SP -4.6 31 178.7 8 1.444 4.94 78 0 199
1988 SP -6.0 22 142.3 5 1.532 4.24 64 1 253
1997 SP -6.3 18 89.0 2 1.708 4.96 61 0 338
5 Year Peak Averages 33 256 16 1.15 2.81 214 0 5.0
Career Average 28 194 11 1.32 3.55 136.9 0 108.5
Minimum "Fantasy Worthy" Values
For Stating Pitchers  
Year W WHIP ERA SO SV  
1981 7 1.32 3.78 54 6  
1982 10 1.34 3.87 86 8  
1986 10 1.34 4.03 104 8  
1985 10 1.35 3.92 96 9  
1984 11 1.33 3.81 101 9  
1983 10 1.33 3.91 92 9  
1996 10 1.41 4.63 112 7  
1987 10 1.35 4.20 102 8  
1989 9 1.32 3.58 93 8  
1990 10 1.34 3.98 93 9  
1995 9 1.41 4.43 96 6  
1994 7 1.40 4.55 76 6  
1993 11 1.37 4.08 102 8  
1988 10 1.29 3.70 98 9  
1997 10 1.39 4.30 116 7