Dwight Gooden Ovr Pit
Final Score 56.9 64th 10th
Peak Score 54.2 63rd 10th
Career Total 47.6 153rd 17th
Year Eligible Points GS IP W WHIP ERA SO SV Rank
1985 SP 18.3 35 276.7 24 0.97 1.53 268 0 1
1984 SP 13.7 31 218.0 17 1.07 2.60 276 0 1
1986 SP 9.6 33 250.0 17 1.11 2.84 200 0 8
1988 SP 6.3 34 248.3 18 1.20 3.19 175 0 14
1990 SP 6.3 34 232.7 19 1.29 3.83 223 0 17
1987 SP 5.9 25 179.7 15 1.20 3.21 148 0 21
1993 SP 4.4 29 208.7 12 1.19 3.45 149 0 31
1991 SP 3.0 27 190.0 13 1.27 3.60 150 0 49
1989 SP 1.4 17 118.3 9 1.18 2.89 101 1 79
1992 SP 1.1 31 206.0 10 1.30 3.67 145 0 72
1996 SP -1.0 29 170.7 11 1.51 5.01 126 0 110
1998 SP -2.0 23 134.0 8 1.39 3.76 83 0 122
1997 SP -3.6 19 106.3 9 1.59 4.91 66 0 183
2000 MR -3.9 14 105.0 6 1.55 4.71 55 2 207
1994 MR -4.8 7 41.3 3 1.48 6.31 40 0 240
1999 SP -7.0 22 115.0 3 1.69 6.26 88 0 374
5 Year Peak Averages 33 245 19 1.12 2.76 228 0 8.2
Career Average 26 175 12 1.26 3.51 143.3 0 95.6
Minimum "Fantasy Worthy" Values
For Stating Pitchers  
Year W WHIP ERA SO SV  
1985 10 1.35 3.92 96 9  
1984 11 1.33 3.81 101 9  
1986 10 1.34 4.03 104 8  
1988 10 1.29 3.70 98 9  
1990 10 1.34 3.98 93 9  
1987 10 1.35 4.20 102 8  
1993 11 1.37 4.08 102 8  
1991 10 1.33 3.85 103 8  
1989 9 1.32 3.58 93 8  
1992 10 1.31 3.82 98 8  
1996 10 1.41 4.63 112 7  
1998 10 1.38 4.33 130 9  
1997 10 1.39 4.30 116 7  
2000 10 1.45 4.70 111 9  
1994 7 1.40 4.55 76 6  
1999 10 1.44 4.58 116 10