John Smoltz Ovr Pit
Final Score 58.7 54th 8th
Peak Score 52.4 71st 12th
Career Total 104.6 35th 5th
Year Eligible Points GS IP W WHIP ERA SO SV Rank
1996 SP 16.8 35 253.7 24 1.00 2.94 276 0 1
2006 SP 9.5 35 232.0 16 1.19 3.49 211 0 4
1997 SP 9.2 35 256.0 15 1.16 3.02 241 0 8
2007 SP 8.7 32 205.7 14 1.182 3.11 197 0 10
1992 SP 8.3 35 246.7 15 1.159 2.85 215 0 8
1995 SP 7.2 29 192.7 12 1.235 3.18 193 0 10
1998 SP 7.2 26 167.7 17 1.127 2.90 173 0 12
2005 SP 7.0 33 229.7 14 1.145 3.06 169 0 13
1993 SP 6.4 35 243.7 15 1.264 3.62 208 0 16
1989 SP 6.1 29 208.0 12 1.115 2.94 168 0 24
1999 SP 5.5 29 186.3 11 1.116 3.19 156 0 15
2002 CL 4.7 0 80.3 3 1.033 3.25 85 55 33
2003 CL 3.8 0 64.3 0 0.87 1.12 73 45 34
1991 SP 3.5 36 229.7 14 1.232 3.80 148 0 45
1990 SP 3.4 34 231.3 14 1.28 3.85 170 0 37
2004 CL 3.1 0 81.7 0 1.078 2.76 85 44 34
1994 SP 2.1 21 134.7 6 1.248 4.14 113 0 56
2001 CL -0.1 5 59.0 3 1.068 3.36 57 10 92
1988 MR -7.7 12 64.0 2 1.672 5.48 37 0 323
5 Year Peak Averages 34 239 17 1.14 3.08 228 0 6.2
Career Average 24 177 11 1.16 3.26 156.6 8 40.8
Minimum "Fantasy Worthy" Values
For Stating Pitchers For Stating Pitchers  
Year W WHIP ERA SO SV W WHIP ERA SO SV  
1996 10 1.41 4.63 112 7    
2006 11 1.39 4.52 109 9  
1997 10 1.39 4.30 116 7  
2007 10 1.38 4.40 113 11  
1992 10 1.31 3.82 98 8  
1995 9 1.41 4.43 96 6  
1998 10 1.38 4.33 130 9  
2005 11 1.36 4.26 113 10  
1993 11 1.37 4.08 102 8  
1989 9 1.32 3.58 93 8  
1999 10 1.44 4.58 116 10  
2002   4 1.34 4.18 112 8  
2003 4 1.33 4.23 114 11  
1991 10 1.33 3.85 103 8    
1990 10 1.34 3.98 93 9  
2004   3 1.38 4.43 116 9  
1994 7 1.40 4.55 76 6    
2001   4 1.36 4.39 118 9  
1988 10 1.29 3.70 98 9