Kevin Brown Ovr Pit
Final Score 63.3 37th 6th
Peak Score 59.1 41st 7th
Career Total 59.5 112th 11th
Year Eligible Points GS IP W WHIP ERA SO SV Rank
1998 SP 13.9 35 257.0 18 1.066 2.38 257 0 1
1996 SP 12.8 32 233.0 17 0.944 1.89 159 0 2
1999 SP 12.2 35 252.3 18 1.066 3.00 221 0 4
2000 SP 11.4 33 230.0 13 0.991 2.58 216 0 4
1997 SP 8.8 33 237.3 16 1.18 2.69 205 0 9
2003 SP 8.4 32 211.0 14 1.137 2.39 185 0 11
1992 SP 6.8 35 265.7 21 1.272 3.32 173 0 19
1993 SP 4.0 34 233.0 15 1.30 3.59 142 0 35
1995 SP 3.7 26 172.3 10 1.178 3.60 117 0 33
2001 SP 2.2 19 115.7 10 1.141 2.65 104 0 56
1989 SP 1.8 28 191.0 12 1.241 3.35 104 0 75
1990 SP 0.6 26 180.0 12 1.306 3.60 88 0 83
2004 SP -0.7 22 132.0 10 1.265 4.09 83 0 104
1994 SP -1.4 25 170.0 7 1.576 4.82 123 0 128
2002 MR -4.7 10 63.7 3 1.429 4.81 58 0 255
1991 SP -5.2 33 210.7 9 1.533 4.40 96 0 206
1988 MR -6.8 4 23.3 1 1.757 4.24 12 0 293
2005 MR -8.4 13 73.3 4 1.718 6.50 50 0 383
5 Year Peak Averages 34 242 16 1.05 2.51 212 0 4.0
Career Average 29 197 13 1.22 3.27 145.7 0 64.1
Minimum "Fantasy Worthy" Values
For Stating Pitchers  
Year W WHIP ERA SO SV  
1998 10 1.38 4.33 130 9  
1996 10 1.41 4.63 112 7  
1999 10 1.44 4.58 116 10  
2000 10 1.45 4.70 111 9  
1997 10 1.39 4.30 116 7  
2003 10 1.33 4.23 114 11  
1992 10 1.31 3.82 98 8  
1993 11 1.37 4.08 102 8  
1995 9 1.41 4.43 96 6  
2001 10 1.36 4.39 118 9  
1989 9 1.32 3.58 93 8  
1990 10 1.34 3.98 93 9  
2004 11 1.38 4.43 116 9  
1994 7 1.40 4.55 76 6  
2002 10 1.34 4.18 112 8  
1991 10 1.33 3.85 103 8  
1988 10 1.29 3.70 98 9  
2005 11 1.36 4.26 113 10