Fantasy Baseball Hall of Fame - Top 25 Seasons by Position
Starting Pitcher Closer
Year Name Score W WHIP ERA SO SV Year Name Score W WHIP ERA SO SV
1994 Maddux, Greg 18.80 16 0.90 1.56 156 0 1981 Fingers, Rollie 10.76 6 0.87 1.04 61 28
1985 Gooden, Dwight 18.29 24 0.97 1.53 268 0 1984 Hernandez, Willie 10.48 9 0.94 1.92 112 32
2000 Martinez, Pedro 18.22 18 0.74 1.74 284 0 1983 Quisenberry, Dan 9.80 5 0.93 1.94 48 45
2002 Johnson, Randy 18.12 24 1.03 2.32 334 0 2003 Gagne, Eric 9.06 2 0.69 1.20 137 55
1999 Martinez, Pedro 18.07 23 0.92 2.07 313 0 1993 Wetteland, John 8.83 9 1.01 1.37 113 43
2001 Johnson, Randy 17.88 21 1.01 2.49 372 0 1983 Orosco, Jesse 8.45 13 1.04 1.47 84 17
1999 Johnson, Randy 17.81 17 1.02 2.48 364 0 2007 Putz, J.J. 8.33 6 0.70 1.38 82 40
1980 Carlton, Steve 17.48 24 1.10 2.34 286 0 1992 Jones, Doug 8.33 11 1.01 1.85 93 36
1986 Scott, Mike 17.31 18 0.92 2.22 306 0 2004 Lidge, Brad 8.18 6 0.92 1.90 157 29
1995 Maddux, Greg 17.01 19 0.81 1.63 181 0 1996 Hoffman, Trevor 8.16 9 0.92 2.25 111 42
1996 Smoltz, John 16.77 24 1.00 2.94 276 0 1982 Caudill, Bill 8.16 12 1.05 2.35 111 26
1989 Saberhagen, Bret 16.39 23 0.96 2.16 193 0 1982 Quisenberry, Dan 8.01 9 1.01 2.57 46 35
1997 Clemens, Roger 16.16 21 1.03 2.05 292 0 1990 Eckersley, Dennis 7.92 4 0.61 0.61 73 48
1995 Johnson, Randy 16.09 18 1.05 2.48 294 0 2004 Gagne, Eric 7.87 7 0.91 2.19 114 45
2004 Johnson, Randy 16.05 16 0.90 2.60 290 0 1984 Sutter, Bruce 7.84 5 1.08 1.54 77 45
2000 Johnson, Randy 16.02 19 1.12 2.64 347 0 2003 Foulke, Keith 7.78 9 0.89 2.08 88 43
2004 Santana, Johan 16.02 20 0.92 2.61 265 0 1981 Camp, Rick 7.76 9 1.05 1.78 47 17
2006 Santana, Johan 15.85 19 1.00 2.77 245 0 1992 Eckersley, Dennis 7.63 7 0.91 1.91 93 51
2002 Schilling, Curt 15.67 23 0.97 3.23 316 0 2006 Nathan, Joe 7.58 7 0.79 1.58 95 36
1997 Martinez, Pedro 15.66 17 0.93 1.90 305 0 2002 Gagne, Eric 7.39 4 0.86 1.97 114 52
1986 Clemens, Roger 15.53 24 0.97 2.48 238 0 1999 Wagner, Billy 7.33 4 0.78 1.57 124 39
2007 Peavy, Jake 15.43 19 1.06 2.54 240 0 1998 Nen, Robb 7.30 7 0.95 1.52 110 40
1981 Valenzuela, Fernando 14.71 13 1.05 2.48 180 0 1989 Davis, Mark 7.23 4 1.05 1.85 92 44
1982 Carlton, Steve 14.65 23 1.15 3.10 286 0 2005 Rivera, Mariano 7.09 7 0.87 1.38 80 43
1991 Clemens, Roger 14.56 18 1.05 2.62 241 0 1982 Minton, Greg 7.00 10 1.22 1.83 58 30
Middle Relievers
Year Name Score W WHIP ERA SO SV
1980 Soto, Mario 6.26 10 1.10 3.07 182 4
1989 Darwin, Danny 4.80 11 1.02 2.36 104 7
1989 Dibble, Rob 4.48 10 1.02 2.09 141 2
1990 Farr, Steve 3.87 13 1.16 1.98 94 1
1989 Aguilera, Rick 3.80 9 1.16 2.79 137 7
1982 Show, Eric 3.73 10 1.10 2.64 88 3
1996 Rivera, Mariano 3.63 8 0.99 2.09 130 5
2002 Dotel, Octavio 3.50 6 0.87 1.85 118 6
2000 White, Gabe 2.80 11 0.94 2.36 84 5
1999 Foulke, Keith 2.70 3 0.88 2.22 123 9
1989 Harris, Greg 2.65 8 1.17 2.60 106 6
2007 Bell, Heath 2.53 6 0.96 2.02 102 2
2004 Gordon, Tom 2.52 9 0.88 2.21 96 4
1986 McGaffigan, Andy 2.43 10 1.18 2.65 104 2
1983 Stewart, Dave 2.43 10 1.24 2.60 78 8
1993 Gordon, Tom 2.40 12 1.30 3.58 143 1
1992 Hernandez, Xavier 2.35 9 1.11 2.11 96 7
2007 Betancourt, Rafael 2.31 5 0.76 1.47 80 3
1990 Harris, Greg 2.28 8 1.20 2.30 97 9
1985 Burke, Tim 2.26 9 1.08 2.39 87 8
1983 Smith, Bryn 2.25 6 1.19 2.49 101 3
1986 McCullers, Lance 2.15 10 1.18 2.78 92 5
2004 Rincon, Juan 2.14 11 1.02 2.63 106 2
1992 Eldred, Cal 2.09 11 0.99 1.79 62 0
1993 Martinez, Pedro 2.07 10 1.24 2.61 119 2