Fantasy Baseball Hall of Fame - Top 25 Seasons by Position
Catchers First Base
Year Name Score AVG R HR RBI SB Pos Year Name Score AVG R HR RBI SB Pos
1997 Mike, Piazza 15.23 0.362 104 40 124 5 C 1994 Jeff, Bagwell 17.63 0.368 104 39 116 15 1B
1999 Ivan, Rodriguez 14.81 0.332 116 35 113 25 C 2003 Albert, Pujols 17.21 0.359 137 43 124 5 1BOF
1995 Mike, Piazza 12.63 0.346 82 32 93 1 C 2005 Albert, Pujols 15.99 0.330 129 41 117 16 1B
1985 Carlton, Fisk 11.89 0.238 85 37 107 17 CDH 2005 Derrek, Lee 15.71 0.335 120 46 107 15 1B
1992 Darren, Daulton 11.87 0.270 80 27 109 11 C 1985 Don, Mattingly 15.64 0.324 107 35 145 2 1B
2003 Javy, Lopez 11.55 0.328 89 43 109 0 C 1986 Don, Mattingly 15.07 0.352 117 31 113 0 1B
1994 Mike, Piazza 11.45 0.319 64 24 92 1 C 2000 Todd, Helton 14.92 0.372 138 42 147 5 1B
1993 Mike, Piazza 11.37 0.318 81 35 112 3 C 2006 Albert, Pujols 14.82 0.331 119 49 137 7 1B
1984 Gary, Carter 11.06 0.294 75 27 106 2 1BC 1980 Cecil, Cooper 14.81 0.352 96 25 122 17 1B
1982 Gary, Carter 10.91 0.293 91 29 97 2 C 2001 Todd, Helton 14.79 0.336 132 49 146 7 1B
1998 Mike, Piazza 10.76 0.328 88 32 111 1 C 2004 Albert, Pujols 14.77 0.331 133 46 123 5 1B
1999 Mike, Piazza 10.69 0.303 100 40 124 2 C 1986 Joe, Carter 14.18 0.302 108 29 121 29 1BOF
2000 Mike, Piazza 10.65 0.324 90 38 113 4 C 1999 Jeff, Bagwell 14.13 0.304 143 42 126 30 1B
1996 Mike, Piazza 10.64 0.336 87 36 105 0 C 1997 Andres, Galarraga 13.81 0.318 120 41 140 15 1B
1985 Gary, Carter 10.50 0.281 83 32 100 1 C 1989 Will, Clark 13.73 0.333 104 23 111 8 1B
1991 Mickey, Tettleton 10.39 0.263 85 31 89 3 CDH 1998 Mark, McGwire 13.70 0.299 130 70 147 1 1B
1998 Jason, Kendall 10.34 0.327 95 12 75 26 C 1990 Cecil, Fielder 13.67 0.277 104 51 132 0 1B
1983 Carlton, Fisk 10.25 0.289 85 26 86 9 C 1982 Cecil, Cooper 13.49 0.313 104 32 121 2 1B
2007 Russell, Martin 10.16 0.293 87 19 87 21 C 1996 Andres, Galarraga 13.42 0.304 119 47 150 18 1B
1980 Ted, Simmons 10.06 0.303 84 21 98 1 C 2000 Jeff, Bagwell 13.38 0.310 152 47 132 9 1B
1983 Lance, Parrish 10.00 0.269 80 27 114 1 CDH 1995 Mo, Vaughn 13.35 0.300 98 39 126 11 1B
2007 Jorge, Posada 9.84 0.338 91 20 90 2 C 2005 Mark, Teixeira 13.19 0.301 112 43 144 4 1B
1986 Gary, Carter 9.75 0.255 81 24 105 1 C 1983 Cecil, Cooper 13.19 0.307 106 30 126 2 1B
1983 Ted, Simmons 9.71 0.308 76 13 108 4 CDH 2002 Albert, Pujols 13.15 0.314 118 34 127 2 1B3BOF
2006 Joe, Mauer 9.63 0.347 86 13 84 8 C 1983 Eddie, Murray 13.12 0.306 115 33 111 5 1B
Second Base Third Base
Year Name Score AVG R HR RBI SB Pos Year Name Score AVG R HR RBI SB Pos
1990 Ryne, Sandberg 16.41 0.306 116 40 100 25 2B 1981 Mike, Schmidt 18.80 0.316 78 31 91 12 3B
2002 Alfonso, Soriano 15.44 0.300 128 39 102 41 2B 2007 Alex, Rodriguez 18.11 0.314 143 54 156 24 3B
1985 Ryne, Sandberg 15.26 0.305 113 26 83 54 2B 2005 Alex, Rodriguez 17.13 0.321 124 48 130 21 3B
1993 Roberto, Alomar 14.04 0.326 109 17 93 55 2B 1989 Howard, Johnson 15.93 0.287 104 36 101 41 3BSS
1999 Roberto, Alomar 13.64 0.323 138 24 120 37 2B 1980 Mike, Schmidt 14.54 0.286 104 48 121 12 3B
1984 Ryne, Sandberg 13.62 0.314 114 19 84 32 2B 1985 George, Brett 14.18 0.335 108 30 112 9 3B
1991 Julio, Franco 13.43 0.341 108 15 78 36 2B 1991 Howard, Johnson 14.12 0.259 108 38 117 30 3BOFSS
2003 Alfonso, Soriano 13.42 0.290 114 38 91 35 2B 1980 George, Brett 13.96 0.390 87 24 118 15 3B
2001 Bret, Boone 13.36 0.331 118 37 141 5 2B 1999 Chipper, Jones 13.94 0.319 116 45 110 25 3B
1997 Craig, Biggio 13.22 0.309 146 22 81 47 2B 2004 Adrian, Beltre 13.67 0.334 104 48 121 7 3B
1995 Craig, Biggio 13.09 0.302 123 22 77 33 2B 1996 Ken, Caminiti 13.25 0.326 109 40 130 11 3B
1998 Craig, Biggio 13.08 0.325 123 20 88 50 2B 1998 Vinny, Castilla 13.23 0.319 108 46 144 5 3B
1987 Juan, Samuel 12.98 0.272 113 28 100 35 2B 2002 Albert, Pujols 13.15 0.314 118 34 127 2 1B3BOF
1981 Bobby, Grich 12.72 0.304 56 22 61 2 2B 1982 Paul, Molitor 13.06 0.302 136 19 71 41 3B
2006 Chase, Utley 12.70 0.309 131 32 102 15 2B 2007 David, Wright 12.90 0.325 113 30 107 34 3B
1991 Ryne, Sandberg 12.50 0.291 104 26 100 22 2B 1992 Gary, Sheffield 12.58 0.330 87 33 100 5 3B
2000 Jeff, Kent 12.31 0.334 114 33 125 12 2B 1998 Chipper, Jones 12.47 0.313 123 34 107 16 3B
1996 Chuck, Knoblauch 12.31 0.341 140 13 72 45 2B 2005 Miguel, Cabrera 12.35 0.323 106 33 116 1 3BOF
1993 Carlos, Baerga 12.14 0.321 105 21 114 15 2B 1985 Pedro, Guerrero 12.11 0.320 99 33 87 12 3BOF
2003 Bret, Boone 11.96 0.294 111 35 117 16 2B 1983 Pedro, Guerrero 12.08 0.298 87 32 103 23 3B
1992 Ryne, Sandberg 11.96 0.304 100 26 87 17 2B 2000 Chipper, Jones 11.99 0.311 118 36 111 14 3B
1995 Chuck, Knoblauch 11.91 0.333 107 11 63 46 2B 1982 Pedro, Guerrero 11.85 0.304 87 32 100 22 3BOF
1989 Ryne, Sandberg 11.87 0.290 104 30 76 15 2B 1987 Paul, Molitor 11.83 0.353 114 16 75 45 3BDH
2001 Roberto, Alomar 11.86 0.336 113 20 100 30 2B 1986 Gary, Gaetti 11.71 0.287 91 34 108 14 3B
1984 Juan, Samuel 11.79 0.272 105 15 69 72 2B 1986 Mike, Schmidt 11.71 0.290 97 37 119 1 1B3B
Shortstop Outfield
Year Name Score AVG R HR RBI SB Pos Year Name Score AVG R HR RBI SB Pos
1982 Robin, Yount 16.55 0.331 129 29 114 14 SS 1997 Larry, Walker 19.40 0.366 143 49 130 33 OF
1989 Howard, Johnson 15.93 0.287 104 36 101 41 3BSS 1988 Jose, Canseco 18.34 0.307 120 42 124 40 OF
1998 Alex, Rodriguez 15.90 0.310 123 42 124 46 SS 2003 Albert, Pujols 17.21 0.359 137 43 124 5 1BOF
1996 Alex, Rodriguez 15.07 0.358 141 36 123 15 SS 1993 Barry, Bonds 17.02 0.336 129 46 123 29 OF
2001 Alex, Rodriguez 15.02 0.318 133 52 135 18 SS 1998 Sammy, Sosa 16.71 0.308 134 66 158 18 OF
2002 Alex, Rodriguez 14.82 0.300 125 57 142 9 SS 1985 Rickey, Henderson 16.59 0.314 146 24 72 80 OF
2007 Hanley, Ramirez 14.26 0.332 125 29 81 51 SS 1983 Dale, Murphy 16.59 0.302 131 36 121 30 OF
1991 Howard, Johnson 14.12 0.259 108 38 117 30 3BOFSS 1996 Ellis, Burks 16.18 0.344 142 40 128 32 OF
1991 Cal, Ripken 13.89 0.323 99 34 114 6 SS 2002 Vladimir, Guerrero 16.05 0.336 106 39 111 40 OF
2003 Alex, Rodriguez 13.89 0.298 124 47 118 17 SS 2003 Gary, Sheffield 15.89 0.330 126 39 132 18 OF
1987 Alan, Trammell 13.67 0.343 109 28 105 21 SS 1990 Barry, Bonds 15.88 0.301 104 33 114 52 OF
1983 Cal, Ripken 13.63 0.318 121 27 102 0 SS 1988 Kirby, Puckett 15.79 0.356 109 24 121 6 OF
2000 Alex, Rodriguez 13.30 0.316 134 41 132 15 SS 1981 Andre, Dawson 15.74 0.302 71 24 64 26 OF
2007 Jimmy, Rollins 13.23 0.296 139 30 94 41 SS 2001 Sammy, Sosa 15.72 0.328 146 64 160 0 OF
1980 Robin, Yount 13.16 0.293 121 23 87 20 SS 1981 Rickey, Henderson 15.72 0.319 89 6 35 56 OF
1997 Nomar, Garciaparra 13.08 0.306 122 30 98 22 SS 1997 Ken, Griffey 15.67 0.304 125 56 147 15 OF
1995 John, Valentin 12.87 0.298 108 27 102 20 SS 2007 Matt, Holliday 15.50 0.340 120 36 137 11 OF
1999 Derek, Jeter 12.65 0.349 134 24 102 19 SS 2001 Barry, Bonds 15.43 0.328 129 73 137 13 OF
1985 Cal, Ripken 12.43 0.282 116 26 110 2 SS 1995 Albert, Belle 15.30 0.317 121 50 126 5 OF
2004 Miguel, Tejada 12.39 0.311 107 34 150 4 SS 1990 Rickey, Henderson 15.27 0.325 119 28 61 65 OF
2006 Derek, Jeter 12.26 0.343 118 14 97 34 SS 1994 Kenny, Lofton 15.22 0.349 105 12 57 60 OF
2005 Michael, Young 12.21 0.331 114 24 91 5 SS 1995 Dante, Bichette 15.14 0.340 102 40 128 13 OF
1995 Barry, Larkin 11.93 0.319 98 15 66 51 SS 2004 Vladimir, Guerrero 15.10 0.337 124 39 126 15 OF
1998 Nomar, Garciaparra 11.86 0.323 111 35 122 12 SS 1992 Barry, Bonds 15.08 0.311 109 34 103 39 OF
2006 Jose, Reyes 11.83 0.300 122 19 81 64 SS 1994 Albert, Belle 14.91 0.357 90 36 101 9 OF
Utility (Top 25 Regardless of Position)
Year Name Score AVG R HR RBI SB Pos
1997 Larry, Walker 19.40 0.366 143 49 130 33 OF
1981 Mike, Schmidt 18.80 0.316 78 31 91 12 3B
1988 Jose, Canseco 18.34 0.307 120 42 124 40 OF
2007 Alex, Rodriguez 18.11 0.314 143 54 156 24 3B
1994 Jeff, Bagwell 17.63 0.368 104 39 116 15 1B
2003 Albert, Pujols 17.21 0.359 137 43 124 5 1BOF
2005 Alex, Rodriguez 17.13 0.321 124 48 130 21 3B
1993 Barry, Bonds 17.02 0.336 129 46 123 29 OF
1998 Sammy, Sosa 16.71 0.308 134 66 158 18 OF
1985 Rickey, Henderson 16.59 0.314 146 24 72 80 OF
1983 Dale, Murphy 16.59 0.302 131 36 121 30 OF
1982 Robin, Yount 16.55 0.331 129 29 114 14 SS
1990 Ryne, Sandberg 16.41 0.306 116 40 100 25 2B