Chipper Jones Ovr Bat
Final Score 66.1 33rd 28th
Peak Score 61.2 33rd 28th
Career Total 120.5 20th 16th
    FBHOF Points Yrly Bat Rank
Year Eligible Straight Pos Final G AB AVG R HR RBI SB Pos Rk Ovr Rk
1999 3B 12.8 15.7 13.9 157 567 0.319 116 45 110 25 1 4
1998 3B 11.5 13.9 12.5 160 601 0.313 123 34 107 16 2 8
2000 3B 10.7 13.9 12.0 156 579 0.311 118 36 111 14 1 10
1996 3BSS 10.2 13.2 11.4 157 598 0.309 114 30 110 14 2 15
2001 3B 10.9 12.1 11.4 159 572 0.330 113 38 102 9 2 13
1997 3B 9.1 13.9 11.0 157 597 0.295 100 21 111 20 1 11
2007 3B 10.6 8.4 9.8 134 513 0.337 108 29 102 5 3 19
2002 OF 9.5 8.2 9.0 158 548 0.327 90 26 100 8 15 24
2003 OF 8.8 8.5 8.7 153 555 0.305 103 27 106 2 15 28
1995 3BOF 6.6 8.8 7.5 140 524 0.265 87 23 86 8 8 44
2006 3B 6.9 5.2 6.2 110 411 0.324 87 26 86 6 7 51
2005 3B 4.2 3.0 3.7 109 358 0.296 66 21 72 5 14 93
2004 3BOF 3.7 3.0 3.4 137 472 0.248 69 30 96 2 46 99
5 Year Peak Averages 158 583 0.316 117 37 108 16 1.6 10.0
Career Average 145 530 0.307 100 30 100 10 9.0 32.2
Minimum "Fantasy Worthy" Values
For all Batters For Third Basemen For Outfield
Year AVG R HR RBI SB AVG R HR RBI SB AVG R HR RBI SB  
1999 0.268 60 12 54 5 0.253 55 14 58 3    
1998 0.263 56 11 52 6 0.267 65 14 62 5  
2000 0.269 65 13 57 5 0.251 57 12 56 4  
1996 0.263 58 10 51 5 0.263 61 16 65 3  
2001 0.261 57 12 52 5 0.265 59 14 62 4  
1997 0.261 56 10 48 6 0.256 57 11 48 4  
2007 0.266 57 11 57 4 0.266 61 15 62 5  
2002 0.259 55 11 52 5   0.261 58 15 56 7  
2003 0.263 59 13 53 4 0.272 66 13 57 6  
1995 0.255 49 9 44 4 0.230 51 12 51 3    
2006 0.268 61 13 55 4 0.275 74 20 72 4  
2005 0.265 56 12 54 4 0.269 62 12 62 4  
2004 0.266 59 12 57 4 0.275 67 17 69 5