Paul Molitor Ovr Bat Legend
Final Score 70.3 20th 15th   1970s Seasons Not included in FBHOF Calculation
Peak Score 62.3 27th 22nd
Career Total 140.6 7th 4th
    FBHOF Points Yrly Bat Rank
Year Eligible Straight Pos Final G AB AVG R HR RBI SB Pos Rk Ovr Rk
1982 3B 13.3 12.8 13.1 160 666 0.302 136 19 71 41 1 3
1991 1BDH 13.5 12.2 13.0 158 665 0.325 133 17 75 19 1 7
1993 1BDH 13.7 10.9 12.6 160 636 0.332 121 22 111 22 1 4
1987 3BDH 12.2 11.2 11.8 118 465 0.353 114 16 75 45 1 10
1992 1BDH 11.5 12.2 11.8 158 609 0.320 89 12 89 31 2 8
1994 DH 10.9 11.7 11.2 115 454 0.341 86 14 75 20 12 12
1988 3BDH 11.7 10.2 11.1 154 609 0.312 115 13 60 41 1 11
1996 DH 9.9 8.8 9.4 161 660 0.341 99 9 113 18 28 28
1979 2B 9.1 9.8 9.4 140 584 0.322 88 9 62 33 3 25
1989 3BDH 9.2 8.1 8.8 155 615 0.315 84 11 56 27 3 25
1983 3B 7.2 7.2 7.2 152 608 0.270 95 15 47 41 6 32
1985 3B 6.8 7.7 7.2 140 576 0.297 93 10 48 21 5 41
1980 2B 5.8 6.9 6.2 111 450 0.304 81 9 37 34 4 58
1978 2BSS 5.3 5.6 5.4 125 521 0.273 73 6 45 30 8 85
1990 1B2B 4.1 3.7 4.0 103 418 0.285 64 12 45 18 13 95
1986 3B 3.7 3.5 3.6 105 437 0.281 62 9 55 20 16 101
1997 DH 4.5 1.6 3.4 135 538 0.305 63 10 89 11 102 102
1995 DH 3.6 2.4 3.1 130 525 0.270 63 15 60 12 111 111
1981 OF 2.4 2.1 2.3 64 251 0.267 45 2 19 10 66 140
1998 DH 2.1 -1.0 0.9 126 502 0.281 75 4 69 9 154 154
5 Year Peak Averages 151 608 0.325 119 17 84 32 1.2 6.4
Career Average 134 538 0.308 90 12 66 24 30.1 48.9
Minimum "Fantasy Worthy" Values
For all Batters For Third Basemen For First Basemen For Second Basemen For DH  
Year AVG R HR RBI SB AVG R HR RBI SB AVG R HR RBI SB AVG R HR RBI SB AVG R HR RBI SB  
1982 0.251 46 6 42 4 0.257 55 9 55 5        
1991 0.241 44 6 41 4   0.260 62 12 64 3  
1993 0.257 53 9 48 5 0.273 71 16 70 3  
1987 0.25 52 10 46 5 0.249 59 13 64 4    
1992 0.244 42 6 39 5   0.231 52 12 60 4
1994 0.256 41 8 37 3   0.259 47 12 51 2
1988 0.247 45 7 42 5 0.249 52 8 53 4  
1996 0.263 58 10 51 5   0.289 81 20 80 3
1989 0.244 44 6 41 5 0.247 49 9 47 4  
1983 0.253 49 7 43 4 0.259 54 10 53 6
1985 0.245 50 7 42 4 0.252 55 10 48 3
1980 0.254 45 6 42 4   0.243 55 4 41 9
1990 0.251 46 7 42 5 0.252 56 5 45 8
1986 0.247 48 8 44 4 0.256 57 11 55 5  
1997 0.261 56 10 48 6   0.269 71 21 81 3
1995 0.255 49 9 44 4 0.277 68 14 69 2
1981 0.241 27 4 25 2 0.219 31 4 27 4  
1998 0.263 56 11 52 6   0.284 74 19 82 3