Mike Schmidt Ovr Bat Legend
Final Score 70.5 19th 14th   1970s Seasons Not included in FBHOF Calculation
Peak Score 67.7 15th 11th
Career Total 94.8 45th 39th
    FBHOF Points Yrly Bat Rank
Year Eligible Straight Pos Final G AB AVG R HR RBI SB Pos Rk Ovr Rk
1981 3B 18.9 18.6 18.8 102 354 0.316 78 31 91 12 1 1
1974 3B 16.0 14.2 15.3 162 568 0.282 108 36 116 23 2 2
1980 3B 14.9 14.1 14.5 150 548 0.286 104 48 121 12 1 2
1976 3B 14.5 12.8 13.8 160 584 0.262 112 38 107 14 1 3
1975 3B 12.7 13.6 13.1 158 562 0.249 93 38 95 29 1 2
1986 1B3B 12.2 11.0 11.7 160 552 0.290 97 37 119 1 2 9
1984 3B 11.0 12.5 11.6 151 528 0.277 93 36 106 5 1 10
1977 3B 11.9 11.0 11.5 154 544 0.274 114 38 101 15 1 11
1979 3B 11.5 10.4 11.1 160 541 0.253 109 45 114 9 2 14
1983 3B 11.4 10.6 11.1 154 534 0.255 104 40 109 7 2 12
1982 3B 10.9 9.9 10.5 148 514 0.280 108 35 87 14 5 18
1987 3B 9.9 8.7 9.4 147 522 0.293 88 35 113 2 5 25
1985 1B3B 9.4 8.4 9.0 158 549 0.277 89 33 93 1 4 27
1978 3B 8.1 8.5 8.3 145 513 0.251 93 21 78 19 5 35
1988 3B 2.1 1.4 1.8 108 390 0.249 52 12 62 3 20 138
1973 3B 1.3 -1.3 0.3 132 367 0.196 43 18 52 8 26 166
1989 3B -3.1 -4.4 -3.6 42 148 0.203 19 6 28 0 43 299
5 Year Peak Averages 141 496 0.280 97 38 103 10 1.4 6.8
Career Average 132 464 0.277 83 31 93 6 8.4 54.1
Minimum "Fantasy Worthy" Values
For all Batters For Third Basemen
Year AVG R HR RBI SB AVG R HR RBI SB  
1981 0.241 27 4 25 2 0.234 35 4 36 2  
1980 0.254 45 6 42 4 0.254 51 10 53 3  
1986 0.247 48 8 44 4 0.256 57 11 55 5  
1984 0.248 45 6 41 4 0.244 45 7 50 3  
1983 0.253 49 7 43 4 0.259 54 10 53 6  
1982 0.251 46 6 42 4 0.257 55 9 55 5  
1987 0.25 52 10 46 5 0.249 59 13 64 4  
1985 0.245 50 7 42 4 0.252 55 10 48 3  
1988 0.247 45 7 42 5 0.249 52 8 53 4  
1989 0.244 44 6 41 5 0.247 49 9 47 4