Curt Schilling Ovr Pit
Final Score 72.6 15th 5th
Peak Score 66.6 17th 5th
Career Total 95.6 44th 6th
Year Eligible Points GS IP W WHIP ERA SO SV Rank
2002 SP 15.7 35 259.3 23 0.97 3.23 316 0 2
2001 SP 14.4 35 256.7 22 1.075 2.98 293 0 3
1997 SP 13.0 35 254.3 17 1.046 2.97 319 0 4
1998 SP 11.8 35 268.7 15 1.105 3.25 300 0 6
2004 SP 11.7 32 226.7 21 1.063 3.26 203 0 4
1992 SP 8.9 26 226.3 14 0.99 2.35 147 2 5
2006 SP 6.4 31 204.0 15 1.216 3.97 183 0 12
1999 SP 5.8 24 180.3 15 1.126 3.54 152 0 11
1996 SP 5.6 26 183.3 9 1.085 3.19 182 0 23
1993 SP 5.3 34 235.3 16 1.237 4.02 186 0 24
2003 SP 5.3 24 168.0 8 1.048 2.95 194 0 20
2000 SP 4.9 29 210.3 11 1.184 3.81 168 0 20
1995 SP 2.2 17 116.0 7 1.052 3.57 114 0 57
2007 SP 0.5 24 151.0 9 1.245 3.87 101 0 82
1994 SP -3.4 13 82.3 2 1.40 4.48 58 0 178
1990 MR -3.9 0 46.0 1 1.239 2.54 32 3 210
2005 MR -4.1 11 93.3 8 1.532 5.69 87 9 172
1991 MR -4.5 0 75.7 3 1.559 3.81 71 8 182
5 Year Peak Averages 34 253 20 1.05 3.14 286 0 3.8
Career Average 24 180 12 1.13 3.42 172.6 1 56.4
Minimum "Fantasy Worthy" Values
For Stating Pitchers  
Year W WHIP ERA SO SV  
2002 10 1.34 4.18 112 8  
2001 10 1.36 4.39 118 9  
1997 10 1.39 4.30 116 7  
1998 10 1.38 4.33 130 9  
2004 11 1.38 4.43 116 9  
1992 10 1.31 3.82 98 8  
2006 11 1.39 4.52 109 9  
1999 10 1.44 4.58 116 10  
1996 10 1.41 4.63 112 7  
1993 11 1.37 4.08 102 8  
2003 10 1.33 4.23 114 11  
2000 10 1.45 4.70 111 9  
1995 9 1.41 4.43 96 6  
2007 10 1.38 4.40 113 11  
1994 7 1.40 4.55 76 6  
1990 10 1.34 3.98 93 9  
2005 11 1.36 4.26 113 10  
1991 10 1.33 3.85 103 8