Pedro Martinez Ovr Pit
Final Score 84.7 7th 4th
Peak Score 77.7 3rd 2nd
Career Total 130.5 14th 4th
Year Eligible Points GS IP W WHIP ERA SO SV Rank
2000 SP 18.2 29 217.0 18 0.74 1.74 284 0 1
1999 SP 18.1 29 213.3 23 0.923 2.07 313 0 1
1997 SP 15.7 31 241.3 17 0.932 1.90 305 0 2
2002 SP 13.7 30 199.3 20 0.923 2.26 239 0 3
1998 SP 12.1 33 233.7 19 1.091 2.89 251 0 5
2005 SP 10.9 31 217.0 15 0.949 2.82 208 0 4
2003 SP 9.7 29 186.7 14 1.039 2.22 206 0 5
1994 SP 7.9 23 144.7 11 1.106 3.42 142 1 9
1995 SP 7.6 30 194.7 14 1.151 3.51 174 0 8
2004 SP 7.5 33 217.0 16 1.171 3.90 227 0 13
1996 SP 7.1 33 216.7 13 1.20 3.70 222 0 12
2001 SP 4.2 18 116.7 7 0.934 2.39 163 0 29
1993 MR 2.1 2 107.0 10 1.243 2.61 119 2 53
2006 SP 1.2 23 132.7 9 1.108 4.48 137 0 77
2007 MR -5.4 5 28.0 3 1.429 2.57 32 0 250
5 Year Peak Averages 30 221 19 0.92 2.18 278 0 2.4
Career Average 25 178 14 1.03 2.81 201.5 0 31.5
Minimum "Fantasy Worthy" Values
For Stating Pitchers  
Year W WHIP ERA SO SV  
2000 10 1.45 4.70 111 9  
1999 10 1.44 4.58 116 10  
1997 10 1.39 4.30 116 7  
2002 10 1.34 4.18 112 8  
1998 10 1.38 4.33 130 9  
2005 11 1.36 4.26 113 10  
2003 10 1.33 4.23 114 11  
1994 7 1.40 4.55 76 6  
1995 9 1.41 4.43 96 6  
2004 11 1.38 4.43 116 9  
1996 10 1.41 4.63 112 7  
2001 10 1.36 4.39 118 9  
1993 11 1.37 4.08 102 8  
2006 11 1.39 4.52 109 9  
2007 10 1.38 4.40 113 11