Roger Clemens Ovr Pit
Final Score 85.1 6th 3rd
Peak Score 73.4 8th 4th
Career Total 174.3 3rd 1st
Year Eligible Points GS IP W WHIP ERA SO SV Rank
1997 SP 16.2 34 264.0 21 1.03 2.05 292 0 1
1986 SP 15.5 33 254.0 24 0.969 2.48 238 0 2
1991 SP 14.6 35 271.3 18 1.047 2.62 241 0 1
1987 SP 13.7 36 281.7 20 1.175 2.97 256 0 1
1998 SP 13.4 33 234.7 20 1.10 2.65 271 0 3
1990 SP 13.1 31 228.3 21 1.082 1.93 209 0 1
1988 SP 12.5 35 264.0 18 1.057 2.93 291 0 3
1992 SP 11.2 32 246.7 18 1.074 2.41 208 0 2
2005 SP 10.4 32 211.3 13 1.008 1.87 185 0 6
2004 SP 10.2 33 214.3 18 1.157 2.98 218 0 6
1994 SP 9.4 24 170.7 9 1.143 2.85 168 0 5
1989 SP 8.2 35 253.3 17 1.216 3.13 230 0 11
2001 SP 7.7 33 220.3 20 1.257 3.51 213 0 10
1996 SP 6.1 34 242.7 10 1.327 3.63 257 0 19
2003 SP 6.0 33 211.7 17 1.214 3.91 190 0 16
2000 SP 5.1 32 204.3 13 1.312 3.70 188 0 19
2002 SP 2.2 29 180.0 13 1.306 4.35 192 0 57
2006 SP 1.5 19 113.3 7 1.041 2.30 102 0 72
1993 SP 1.4 29 191.7 11 1.263 4.46 160 0 61
1999 SP 1.2 30 187.7 14 1.465 4.60 163 0 63
1995 SP 1.0 23 140.0 10 1.436 4.18 132 0 79
1985 SP -1.5 15 98.3 7 1.22 3.29 74 0 116
1984 SP -1.7 20 133.3 9 1.313 4.32 126 0 109
2007 SP -3.1 17 99.0 6 1.313 4.18 68 0 155
5 Year Peak Averages 34 261 21 1.06 2.56 260 0 1.6
Career Average 29 205 15 1.17 3.12 194.7 0 34.1
Minimum "Fantasy Worthy" Values
For Stating Pitchers  
Year W WHIP ERA SO SV  
1997 10 1.39 4.30 116 7  
1986 10 1.34 4.03 104 8  
1991 10 1.33 3.85 103 8  
1987 10 1.35 4.20 102 8  
1998 10 1.38 4.33 130 9  
1990 10 1.34 3.98 93 9
1988 10 1.29 3.70 98 9
1992 10 1.31 3.82 98 8
2005 11 1.36 4.26 113 10
2004 11 1.38 4.43 116 9
1994 7 1.40 4.55 76 6
1989 9 1.32 3.58 93 8
2001 10 1.36 4.39 118 9
1996 10 1.41 4.63 112 7
2003 10 1.33 4.23 114 11
2000 10 1.45 4.70 111 9
2002 10 1.34 4.18 112 8
2006 11 1.39 4.52 109 9
1993 11 1.37 4.08 102 8
1999 10 1.44 4.58 116 10
1995 9 1.41 4.43 96 6
1985 10 1.35 3.92 96 9
1984 11 1.33 3.81 101 9
2007 10 1.38 4.40 113 11