Greg Maddux Ovr Pit
Final Score 89.3 3rd 2nd
Peak Score 77.7 4th 3rd
Career Total 158.8 5th 2nd
Year Eligible Points GS IP W WHIP ERA SO SV Rank
1994 SP 18.8 25 202.0 16 0.90 1.56 156 0 1
1995 SP 17.0 28 209.7 19 0.811 1.63 181 0 1
1993 SP 14.5 36 267.0 20 1.049 2.36 197 0 1
1998 SP 13.9 34 251.0 18 0.98 2.22 204 0 2
1992 SP 13.5 35 268.0 20 1.011 2.18 199 0 1
1997 SP 12.5 33 232.7 19 0.946 2.20 177 0 5
2000 SP 11.9 35 249.3 19 1.071 3.00 190 0 3
1996 SP 10.5 35 245.0 15 1.033 2.72 172 0 3
2001 SP 9.3 34 233.0 17 1.06 3.05 173 0 5
1991 SP 8.4 37 263.0 15 1.133 3.35 198 0 5
2002 SP 6.0 34 199.3 16 1.20 2.62 118 0 15
1989 SP 6.0 35 238.3 19 1.276 2.95 135 0 26
1999 SP 5.5 33 219.3 19 1.345 3.57 136 0 14
2004 SP 5.2 33 212.7 16 1.18 4.02 151 0 18
1988 SP 4.8 34 249.0 18 1.249 3.18 140 0 29
2003 SP 3.9 36 218.3 16 1.182 3.96 124 0 31
2006 SP 3.7 34 210.0 15 1.219 4.20 117 0 44
1990 SP 3.4 35 237.0 15 1.321 3.46 144 0 36
2007 SP 2.4 34 198.0 14 1.242 4.14 104 0 59
2005 SP 2.2 35 225.0 13 1.222 4.24 136 0 57
1986 MR -6.5 5 31.0 2 1.774 5.52 20 0 298
1987 SP -8.2 27 155.7 6 1.638 5.61 101 0 320
5 Year Peak Averages 33 240 18 0.96 2.03 183 0 2.4
Career Average 32 219 16 1.14 3.11 148.8 0 44.3
Minimum "Fantasy Worthy" Values
For Stating Pitchers  
Year W WHIP ERA SO SV  
1994 7 1.40 4.55 76 6  
1995 9 1.41 4.43 96 6  
1993 11 1.37 4.08 102 8  
1998 10 1.38 4.33 130 9  
1992 10 1.31 3.82 98 8  
1997 10 1.39 4.30 116 7  
2000 10 1.45 4.70 111 9  
1996 10 1.41 4.63 112 7  
2001 10 1.36 4.39 118 9  
1991 10 1.33 3.85 103 8  
2002 10 1.34 4.18 112 8  
1989 9 1.32 3.58 93 8  
1999 10 1.44 4.58 116 10  
2004 11 1.38 4.43 116 9  
1988 10 1.29 3.70 98 9  
2003 10 1.33 4.23 114 11  
2006 11 1.39 4.52 109 9  
1990 10 1.34 3.98 93 9  
2007 10 1.38 4.40 113 11  
2005 11 1.36 4.26 113 10  
1986 10 1.34 4.03 104 8  
1987 10 1.35 4.20 102 8