Randy Johnson Ovr Pit
Final Score 94.5 1st 1st
Peak Score 86.0 1st 1st
Career Total 157.6 6th 3rd
Year Eligible Points GS IP W WHIP ERA SO SV Rank
2002 SP 18.1 35 260.0 24 1.03 2.32 334 0 1
2001 SP 17.9 34 249.7 21 1.01 2.49 372 0 2
1999 SP 17.8 35 271.7 17 1.02 2.48 364 0 2
1995 SP 16.1 30 214.3 18 1.05 2.48 294 0 2
2004 SP 16.1 35 245.7 16 0.90 2.60 290 0 1
2000 SP 16.0 35 248.7 19 1.12 2.64 347 0 2
1993 SP 13.9 34 255.3 19 1.11 3.24 308 1 2
1997 SP 13.4 29 213.0 20 1.05 2.28 291 0 3
1998 SP 12.4 34 244.3 19 1.18 3.28 329 0 4
1994 SP 11.4 23 172.0 13 1.19 3.19 204 0 4
2005 SP 8.2 34 225.7 17 1.13 3.79 211 0 10
2006 SP 4.8 33 205.0 17 1.24 5.00 172 0 28
1990 SP 3.7 33 219.7 14 1.34 3.65 194 0 33
1992 SP 2.9 31 210.3 12 1.42 3.77 241 0 44
1991 SP 1.8 33 201.3 13 1.50 3.98 228 0 63
1996 MR -2.0 8 61.3 5 1.19 3.67 85 1 132
2003 SP -2.2 18 114.0 6 1.33 4.26 125 0 130
2007 MR -3.2 10 56.7 4 1.15 3.81 72 0 159
1988 MR -4.5 4 26.0 3 1.15 2.42 25 0 189
1989 SP -4.9 28 160.7 7 1.51 4.82 130 0 225
5 Year Peak Averages 34 248 19 1.00 2.47 331 0 1.6
Career Average 28 193 14 1.16 3.22 230.8 0 51.8
Minimum "Fantasy Worthy" Values
For Stating Pitchers  
Year W WHIP ERA SO SV  
2002 10 1.34 4.18 112 8  
2001 10 1.36 4.39 118 9  
1999 10 1.44 4.58 116 10  
1995 9 1.41 4.43 96 6  
2004 11 1.38 4.43 116 9  
2000 10 1.45 4.70 111 9  
1993 11 1.37 4.08 102 8  
1997 10 1.39 4.30 116 7  
1998 10 1.38 4.33 130 9  
1994 7 1.40 4.55 76 6  
2005 11 1.36 4.26 113 10  
2006 11 1.39 4.52 109 9  
1990 10 1.34 3.98 93 9  
1992 10 1.31 3.82 98 8  
1991 10 1.33 3.85 103 8  
1996 10 1.41 4.63 112 7  
2003 10 1.33 4.23 114 11  
2007 10 1.38 4.40 113 11  
1988 10 1.29 3.70 98 9  
1989 9 1.32 3.58 93 8