Cal Ripken Ovr Bat
Final Score 69.0 25th 20th
Peak Score 61.0 35th 30th
Career Total 132.1 12th 9th
    FBHOF Points Yrly Bat Rank
Year Eligible Straight Pos Final G AB AVG R HR RBI SB Pos Rk Ovr Rk
1991 SS 14.4 13.1 13.9 162 650 0.323 99 34 114 6 2 3
1983 SS 13.8 13.4 13.6 162 663 0.318 121 27 102 0 1 4
1985 SS 11.4 13.9 12.4 161 642 0.282 116 26 110 2 1 9
1984 SS 11.0 11.7 11.3 162 641 0.304 103 27 86 2 1 12
1986 SS 8.8 11.4 9.8 162 627 0.282 98 25 81 4 2 16
1994 SS 6.8 13.3 9.4 112 444 0.315 71 13 75 1 1 23
1988 SS 7.3 10.3 8.5 161 575 0.264 87 23 81 2 2 30
1982 3BSS 8.1 8.3 8.2 160 598 0.264 90 28 93 3 2 42
1989 SS 7.3 7.4 7.3 162 646 0.257 80 21 93 3 2 41
1987 SS 7.1 6.8 7.0 162 624 0.252 97 27 98 3 5 50
1990 SS 5.6 7.7 6.4 161 600 0.250 78 21 84 3 6 52
1996 SS 5.9 6.0 5.9 163 640 0.278 94 26 102 1 7 61
1993 SS 5.5 6.3 5.8 162 641 0.257 87 24 90 1 4 61
1992 SS 4.6 5.9 5.1 162 637 0.251 73 14 72 4 7 75
1995 SS 4.3 5.7 4.9 144 550 0.262 71 17 88 0 4 80
1997 3B 3.6 4.5 3.9 162 615 0.270 79 17 84 1 15 91
1999 3B 2.0 2.0 2.0 86 332 0.340 51 18 57 0 18 145
1998 3B 1.0 -1.3 0.1 161 601 0.271 65 14 61 0 27 169
2000 3B -1.9 -1.5 -1.7 83 309 0.256 43 15 56 0 30 222
2001 3B -1.3 -2.5 -1.7 128 477 0.239 43 14 68 0 36 229
5 Year Peak Averages 162 645 0.302 107 28 99 3 1.4 8.8
Career Average 149 576 0.276 82 22 85 2 8.7 70.8
Minimum "Fantasy Worthy" Values
For all Batters For Shortstop For Third Basemen
Year AVG R HR RBI SB AVG R HR RBI SB AVG R HR RBI SB  
1991 0.241 44 6 41 4 0.256 46 6 40 7    
1983 0.253 49 7 43 4 0.250 51 4 40 10  
1985 0.245 50 7 42 4 0.244 45 4 33 8  
1984 0.248 45 6 41 4 0.245 46 3 31 10  
1986 0.247 48 8 44 4 0.231 50 5 43 10  
1994 0.256 41 8 37 3 0.249 39 3 33 3  
1988 0.247 45 7 42 5 0.249 50 5 39 7  
1982 0.251 46 6 42 4 0.255 48 4 47 7  
1989 0.244 44 6 41 5 0.253 49 5 41 6  
1987 0.250 52 10 46 5 0.252 52 5 43 10  
1990 0.251 46 7 42 5 0.248 46 5 39 8  
1996 0.263 58 10 51 5 0.257 64 9 48 7  
1993 0.257 53 9 48 5 0.269 57 5 50 9  
1992 0.244 42 6 39 5 0.251 49 3 35 9  
1995 0.255 49 9 44 4 0.255 57 7 45 6  
1997 0.261 56 10 48 6   0.256 57 11 48 4  
1999 0.268 60 12 54 5 0.253 55 14 58 3  
1998 0.263 56 11 52 6 0.267 65 14 62 5  
2000 0.269 65 13 57 5 0.251 57 12 56 4  
2001 0.261 57 12 52 5 0.265 59 14 62 4