Alex Rodriguez Ovr Bat
Final Score 86.9 4th 2nd
Peak Score 81.2 2nd 1st
Career Total 161.4 4th 3rd
    FBHOF Points Yrly Bat Rank
Year Eligible Straight Pos Final G AB AVG R HR RBI SB Pos Rk Ovr Rk
2007 3B 19.2 16.4 18.1 158 583 0.314 143 54 156 24 1 1
2005 3B 17.7 16.3 17.1 162 605 0.321 124 48 130 21 1 1
1998 SS 15.8 16.0 15.9 161 686 0.310 123 42 124 46 1 2
1996 SS 15.2 14.9 15.1 146 601 0.358 141 36 123 15 1 2
2001 SS 15.1 14.9 15.0 162 632 0.318 133 52 135 18 1 3
2002 SS 15.9 13.2 14.8 162 624 0.300 125 57 142 9 1 3
2003 SS 14.3 13.3 13.9 161 607 0.298 124 47 118 17 1 3
2000 SS 13.3 13.3 13.3 148 554 0.316 134 41 132 15 1 4
2004 3B 11.9 10.5 11.3 155 601 0.286 112 36 106 28 2 10
2006 3B 10.8 10.7 10.8 154 572 0.290 113 35 121 15 3 16
1999 SS 10.0 11.0 10.4 129 502 0.285 110 42 111 21 3 19
1997 SS 9.1 11.9 10.2 141 587 0.300 100 23 84 29 2 15
1995 SS -3.9 -5.4 -4.5 48 142 0.232 15 5 19 4 45 331
5 Year Peak Averages 158 621 0.324 133 46 134 25 1.0 1.8
Career Average 145 561 0.307 115 40 115 20 4.8 31.5
Minimum "Fantasy Worthy" Values
For all Batters For Shortstop For Third Basemen
Year AVG R HR RBI SB AVG R HR RBI SB AVG R HR RBI SB  
2007 0.266 57 11 57 4   0.266 61 15 62 5 1.000
2005 0.265 56 12 54 4 0.269 62 12 62 4 2.000
1998 0.263 56 11 52 6 0.260 59 8 49 9   3.000
1996 0.263 58 10 51 5 0.257 64 9 48 7 4.000
2001 0.261 57 12 52 5 0.263 70 9 53 11 5.000
2002 0.259 55 11 52 5 0.263 70 8 51 8 6.000
2003 0.263 59 13 53 4 0.256 59 10 53 10 7.000
2000 0.269 65 13 57 5 0.273 68 10 54 9 8.000
2004 0.266 59 12 57 4   0.275 67 17 69 5 9.000
2006 0.268 61 13 55 4 0.275 74 20 72 4 #####
1999 0.268 60 12 54 5 0.267 64 8 52 9   #####
1997 0.261 56 10 48 6 0.264 56 5 48 10 #####
1995 0.255 49 9 44 4 0.255 57 7 45 6 #####