Frank Thomas Ovr Bat
Final Score 66.1 34th 32nd
Peak Score 60.7 37th 31st
Career Total 114.5 27th 23rd
    FBHOF Points Yrly Bat Rank
Year Eligible Straight Pos Final G AB AVG R HR RBI SB Pos Rk Ovr Rk
1992 1B 13.4 11.9 12.8 160 573 0.323 108 24 115 6 1 3
1993 1B 13.3 11.0 12.4 153 549 0.317 106 41 128 4 3 6
1994 1B 11.5 12.6 12.0 113 399 0.353 106 38 101 2 2 6
1995 1BDH 12.0 11.5 11.8 145 493 0.308 102 40 111 3 2 12
1991 1BDH 13.0 9.9 11.7 158 559 0.318 104 32 109 1 2 9
1996 1B 12.3 10.2 11.5 141 527 0.349 110 40 134 1 3 14
1997 1BDH 12.3 10.0 11.4 146 530 0.347 110 35 125 1 3 10
2000 1BDH 12.3 9.3 11.1 159 582 0.328 115 43 143 1 3 14
2003 1BDH 7.4 4.2 6.1 153 546 0.267 87 42 105 0 9 62
2006 DH 6.4 5.6 6.1 137 466 0.270 77 39 114 0 52 52
1998 DH 7.0 4.4 6.0 160 585 0.265 109 29 109 7 60 60
2002 DH 4.4 2.4 3.6 148 523 0.252 77 28 92 3 95 95
2007 DH 4.3 2.6 3.6 155 531 0.277 63 26 95 0 91 91
1999 1BDH 3.4 0.6 2.3 135 486 0.305 74 15 77 3 22 140
2004 DH -0.3 -2.5 -1.2 74 240 0.271 53 18 49 0 203 203
1990 1B 0.0 -3.6 -1.4 60 191 0.330 39 7 31 0 31 223
2005 DH -4.3 -6.6 -5.2 34 105 0.219 19 12 26 0 340 340
5 Year Peak Averages 146 515 0.323 105 35 113 3 2.0 7.2
Career Average 131 464 0.307 86 30 98 2 54.2 78.8
Minimum "Fantasy Worthy" Values
For all Batters For First Basemen For Designated Hitter
Year AVG R HR RBI SB AVG R HR RBI SB AVG R HR RBI SB
1992 0.244 42 6 39 5 0.231 52 12 60 4  
1993 0.257 53 9 48 5 0.273 71 16 70 3
1994 0.256 41 8 37 3 0.259 47 12 51 2
1995 0.255 49 9 44 4 0.277 68 14 69 2
1991 0.241 44 6 41 4 0.260 62 12 64 3
1996 0.263 58 10 51 5 0.289 81 20 80 3
1997 0.261 56 10 48 6 0.269 71 21 81 3
2000 0.269 65 13 57 5 0.277 74 21 91 2
2003 0.263 59 13 53 4 0.269 69 19 80 2
2006 0.268 61 13 55 4   0.275 74 20 72 4
1998 0.263 56 11 52 6 0.284 74 19 82 3
2002 0.259 55 11 52 5 0.263 70 8 51 8
2007 0.266 57 11 57 4 0.266 61 15 62 5
1999 0.268 60 12 54 5 0.280 74 21 81 3  
2004 0.266 59 12 57 4   0.275 67 17 69 5
1990 0.251 46 7 42 5 0.235 56 14 64 4  
2005 0.265 56 12 54 4   0.284 68 10 56 11