Don Mattingly Ovr Bat
Final Score 66.9 31st 27th
Peak Score 63.7 23rd 18th
Career Total 85.8 55th 49th
    FBHOF Points Yrly Bat Rank
Year Eligible Straight Pos Final G AB AVG R HR RBI SB Pos Rk Ovr Rk
1985 1B 16.2 14.8 15.6 159 652 0.324 107 35 145 2 1 2
1986 1B 15.9 13.8 15.1 162 677 0.352 117 31 113 0 1 1
1984 1B 12.7 11.8 12.3 153 603 0.343 91 23 110 1 2 5
1987 1B 11.3 9.1 10.4 141 569 0.327 93 30 115 1 2 18
1989 1B 10.8 9.4 10.3 158 631 0.303 79 23 113 3 3 14
1988 1B 9.7 7.6 8.8 144 599 0.311 94 18 88 1 6 28
1992 1B 8.0 6.3 7.3 157 640 0.288 89 14 86 3 7 46
1993 1B 5.3 1.9 3.9 134 530 0.291 78 17 86 0 14 89
1991 1BDH 4.8 1.2 3.4 152 587 0.288 64 9 68 2 14 110
1994 1B 3.1 1.1 2.3 97 372 0.304 62 6 51 0 15 124
1995 1B 1.5 -2.9 -0.3 128 458 0.288 59 7 49 0 25 200
1983 1BOF -1.3 -1.8 -1.5 91 279 0.283 34 4 32 0 93 220
1990 1B -0.7 -3.5 -1.8 102 394 0.256 40 5 42 1 34 234
5 Year Peak Averages 155 626 0.330 97 28 119 1 1.8 8.0
Career Average 137 538 0.308 77 17 84 1 16.7 83.9
Minimum "Fantasy Worthy" Values
For all Batters For First Basemen For Outfield
Year AVG R HR RBI SB AVG R HR RBI SB AVG R HR RBI SB
1985 0.245 50 7 42 4 0.264 60 12 61 3  
1986 0.247 48 8 44 4 0.256 61 13 64 3
1984 0.248 45 6 41 4 0.264 58 12 63 3
1987 0.250 52 10 46 5 0.275 72 20 84 4
1989 0.244 44 6 41 5 0.245 60 12 59 4
1988 0.247 45 7 42 5 0.252 53 13 65 4
1992 0.244 42 6 39 5 0.231 52 12 60 4
1993 0.257 53 9 48 5 0.273 71 16 70 3
1991 0.241 44 6 41 4 0.260 62 12 64 3
1994 0.256 41 8 37 3 0.259 47 12 51 2
1995 0.255 49 9 44 4 0.277 68 14 69 2
1983 0.253 49 7 43 4   0.258 52 8 45 7
1990 0.251 46 7 42 5 0.235 56 14 64 4