Todd Helton Ovr Bat
Final Score 67.0 30th 25th
Peak Score 63.8 22nd 17th
Career Total 95.7 43rd 38th
    FBHOF Points Yrly Bat Rank
Year Eligible Straight Pos Final G AB AVG R HR RBI SB Pos Rk Ovr Rk
2000 1B 16.1 13.1 14.9 160 580 0.372 138 42 147 5 1 1
2001 1B 14.8 14.8 14.8 159 587 0.336 132 49 146 7 1 4
2003 1B 14.8 10.3 13.0 160 583 0.358 135 33 117 0 1 4
2004 1B 11.6 9.2 10.6 154 547 0.347 115 32 96 3 2 12
2002 1B 11.1 9.5 10.5 156 553 0.329 107 30 109 5 3 15
1999 1B 10.4 8.9 9.8 159 578 0.320 114 35 113 7 3 25
2005 1B 7.7 4.4 6.4 144 509 0.320 92 20 79 3 7 49
2007 1B 6.4 5.4 6.0 154 557 0.320 86 17 91 0 11 61
1998 1B 6.5 3.6 5.3 152 530 0.315 78 25 97 3 14 71
2006 1B 5.2 3.0 4.4 145 546 0.302 94 15 81 3 14 85
5 Year Peak Averages 158 570 0.349 125 37 123 4 1.6 7.2
Career Average 154 557 0.332 109 30 108 4 5.7 32.7
Minimum "Fantasy Worthy" Values
For all Batters For First Basemen
Year AVG R HR RBI SB AVG R HR RBI SB
2000 0.269 65 13 57 5 0.277 74 21 91 2
2001 0.261 57 12 52 5 0.279 71 21 78 2
2003 0.263 59 13 53 4 0.269 69 19 80 2
2004 0.266 59 12 57 4 0.269 72 20 82 3
2002 0.259 55 11 52 5 0.273 67 21 72 4
1999 0.268 60 12 54 5 0.280 74 21 81 3
2005 0.265 56 12 54 4 0.262 66 19 72 3
2007 0.266 57 11 57 4 0.271 62 18 67 2
1998 0.263 56 11 52 6 0.284 74 19 82 3
2006 0.268 61 13 55 4 0.277 73 20 77 3