Eddie Murray Ovr Bat Legend
Final Score 70.2 21st 16th   1970s Seasons Not included in FBHOF Calculation
Peak Score 62.7 25th 21st
Career Total 133.4 10th 7th
    FBHOF Points Yrly Bat Rank
Year Eligible Straight Pos Final G AB AVG R HR RBI SB Pos Rk Ovr Rk
1983 1B 13.8 12.1 13.1 156 582 0.306 115 33 111 5 2 7
1985 1B 13.2 12.0 12.8 156 583 0.297 111 31 124 5 2 8
1984 1B 12.5 12.6 12.5 162 588 0.306 97 29 110 10 1 4
1980 1B 12.9 11.6 12.4 158 621 0.300 100 32 116 7 2 7
1982 1B 12.1 11.8 12.0 151 550 0.316 87 32 110 7 2 10
1981 1B 12.5 10.8 11.8 99 378 0.294 57 22 78 2 1 9
1990 1B 12.2 10.7 11.6 155 558 0.330 96 26 95 8 2 7
1978 1B 10.2 9.2 9.8 161 610 0.285 85 27 95 6 3 18
1979 1B 9.9 8.0 9.1 159 606 0.295 90 25 99 10 4 30
1988 1BDH 8.7 6.9 8.0 161 603 0.284 75 28 84 5 9 37
1995 DH 6.9 5.8 6.4 113 436 0.323 68 21 82 5 57 57
1977 1BDH 7.5 4.4 6.3 160 611 0.283 81 27 88 0 9 62
1987 1B 7.7 3.7 6.1 160 618 0.277 89 30 91 1 15 68
1993 1B 7.2 4.2 6.0 154 610 0.285 77 27 100 2 14 59
1991 1B 7.0 4.5 6.0 153 576 0.260 69 19 96 10 11 70
1986 1B 6.2 3.7 5.2 137 495 0.305 61 17 84 3 14 77
1989 1B 5.9 4.1 5.2 160 594 0.247 66 20 88 7 17 69
1992 1B 5.8 4.1 5.1 156 551 0.261 64 16 93 4 12 74
1994 1BDH 5.0 4.0 4.6 108 433 0.254 57 17 76 8 14 79
1996 DH 2.6 1.5 2.2 152 566 0.260 69 22 79 4 133 133
1997 DH -5.3 -10.5 -7.4 55 167 0.222 13 3 18 1 406 406
5 Year Peak Averages 157 585 0.305 102 31 114 7 1.8 7.2
Career Average 141 528 0.287 76 24 91 5 38.8 65.6
Minimum "Fantasy Worthy" Values
For all Batters For First Basemen For Designated Hitter
Year AVG R HR RBI SB AVG R HR RBI SB AVG R HR RBI SB
1983 0.253 49 7 43 4 0.269 58 12 62 4  
1985 0.245 50 7 42 4 0.264 60 12 61 3
1984 0.248 45 6 41 4 0.264 58 12 63 3
1980 0.254 45 6 42 4 0.263 51 13 64 2
1982 0.251 46 6 42 4 0.256 53 10 56 4
1981 0.241 27 4 25 2 0.246 34 5 33 2
1990 0.251 46 7 42 5 0.235 56 14 64 4
1988 0.247 45 7 42 5 0.252 53 13 65 4
1995 0.255 49 9 44 4   0.271 61 12 51 9
1987 0.250 52 10 46 5 0.275 72 20 84 4  
1993 0.257 53 9 48 5 0.273 71 16 70 3
1991 0.241 44 6 41 4 0.260 62 12 64 3
1986 0.247 48 8 44 4 0.256 61 13 64 3
1989 0.244 44 6 41 5 0.245 60 12 59 4
1992 0.244 42 6 39 5 0.231 52 12 60 4
1994 0.256 41 8 37 3 0.259 47 12 51 2
1996 0.263 58 10 51 5   0.289 81 20 80 3
1997 0.261 56 10 48 6 0.269 71 21 81 3