Jeff Bagwell Ovr Bat
Final Score 75.5 12th 8th
Peak Score 69.3 11th 7th
Career Total 134.8 8th 5th
    FBHOF Points Yrly Bat Rank
Year Eligible Straight Pos Final G AB AVG R HR RBI SB Pos Rk Ovr Rk
1994 1B 17.9 17.3 17.6 110 400 0.368 104 39 116 15 1 1
1999 1B 14.2 14.1 14.1 162 562 0.304 143 42 126 30 1 2
2000 1B 14.3 12.0 13.4 159 590 0.310 152 47 132 9 2 3
1997 1B 13.3 12.7 13.0 162 566 0.286 109 43 135 31 2 7
1998 1B 11.3 10.8 11.1 147 540 0.304 124 34 111 19 2 13
2001 1B 11.0 10.4 10.8 161 600 0.288 126 39 130 11 2 15
1996 1B 11.3 9.9 10.7 162 568 0.315 111 31 120 21 4 19
2003 1B 9.8 7.7 9.0 160 605 0.278 109 39 100 11 4 26
1992 1B 8.5 7.6 8.1 162 586 0.273 87 18 96 10 6 35
1995 1B 7.7 7.7 7.7 114 448 0.290 88 21 87 12 8 42
2002 1B 8.4 6.5 7.6 158 571 0.291 94 31 98 7 5 37
1993 1B 7.9 4.7 6.6 142 535 0.320 76 20 88 13 10 48
1991 1B 7.6 4.8 6.5 156 554 0.294 79 15 82 7 8 63
2004 1B 6.2 4.2 5.4 156 572 0.266 104 27 89 6 11 62
2005 1B -5.8 -8.5 -6.9 39 100 0.250 11 3 19 0 49 394
5 Year Peak Averages 148 532 0.311 126 41 124 21 1.6 5.2
Career Average 143.3 520 0.297 101 30 102 13 7.7 51.1
Minimum "Fantasy Worthy" Values
For all Batters For First Basemen
Year AVG R HR RBI SB AVG R HR RBI SB
1994 0.256 41 8 37 3 0.259 47 12 51 2
1999 0.268 60 12 54 5 0.280 74 21 81 3
2000 0.269 65 13 57 5 0.277 74 21 91 2
1997 0.261 56 10 48 6 0.269 71 21 81 3
1998 0.263 56 11 52 6 0.284 74 19 82 3
2001 0.261 57 12 52 5 0.279 71 21 78 2
1996 0.263 58 10 51 5 0.289 81 20 80 3
2003 0.263 59 13 53 4 0.269 69 19 80 2
1992 0.244 42 6 39 5 0.231 52 12 60 4
1995 0.255 49 9 44 4 0.277 68 14 69 2
2002 0.259 55 11 52 5 0.273 67 21 72 4
1993 0.257 53 9 48 5 0.273 71 16 70 3
1991 0.241 44 6 41 4 0.260 62 12 64 3
2004 0.266 59 12 57 4 0.269 72 20 82 3
2005 0.265 56 12 54 4 0.262 66 19 72 3