yearID playerID Name Pos Pts Pos GS IP W WHIP ERA SO SV Orig Pt Lg Min W Lg Min WHIP Lg Min ERA lg Min SO Lg Min Sv SD W SD WHIP SD ERA SD SO SD Sv IP Quar W Pts WHIP Pts ERA Pts SO Pts Sv Pts Yr Rank CL Rank
1990 eckerde01 Eckersley, Dennis 7.92 CL 0 73.3 4   0.61 0.61 73 48 7.9 4.58 1.34 3.98 93 9 3.4519 0.0894 0.4999 37.5650 11.5471 207 -0.17 2.86 2.38 -0.53 3.38 10 1
1992 eckerde01 Eckersley, Dennis 7.63 CL 0 80.0 7   0.91 1.91 93 51 7.6 3.94 1.31 3.82 98 8 2.9756 0.0855 0.5158 35.3853 11.4621 224 1.03 1.67 1.32 -0.14 3.75 13 2
1987 eckerde01 Eckersley, Dennis 5.92 CL 2 115.7 6   1.00 3.03 113 16 5.9 5.41 1.35 4.20 102 8 2.7725 0.0648 0.4153 42.4200 8.0231 212 0.21 2.92 1.53 0.26 1.00 20 4
1991 eckerde01 Eckersley, Dennis 5.49 CL 0 76.0 5   0.91 2.96 87 43 5.5 4.5 1.33 3.85 103 8 2.7709 0.0777 0.4226 32.2451 10.9792 217 0.18 1.88 0.74 -0.50 3.19 27 4
1989 eckerde01 Eckersley, Dennis 5.42 CL 0 57.7 4   0.61 1.56 55 33 5.4 4.56 1.32 3.58 93 8 3.0641 0.0822 0.3543 39.7641 9.1974 216 -0.18 2.32 1.53 -0.96 2.72 31 5
1988 eckerde01 Eckersley, Dennis 5.36 CL 0 72.7 4   0.87 2.35 70 45 5.4 4.64 1.29 3.70 98 9 3.1354 0.0848 0.3963 37.2100 10.1795 219 -0.20 1.65 1.13 -0.75 3.54 24 2
1985 eckerde01 Eckersley, Dennis 3.87 SP 25 169.3 11   0.97 3.08 117 0 3.9 10 1.35 3.92 96 9 3.3265 0.1037 0.5247 34.5366 9.0731 228 0.30 2.76 1.19 0.61 -0.99 36
1982 eckerde01 Eckersley, Dennis 3.28 SP 33 224.3 13   1.21 3.73 127 0 3.3 10 1.34 3.87 86 8 2.8109 0.0718 0.3925 40.5504 8.0544 227 1.07 1.85 0.35 1.01 -0.99 42
1984 eckerde01 Eckersley, Dennis 2.95 SP 33 225.0 14   1.21 3.60 114 0 2.9 11 1.33 3.81 101 9 2.4466 0.0770 0.3456 31.9603 10.2181 224 1.23 1.59 0.60 0.41 -0.88 48
1994 eckerde01 Eckersley, Dennis 1.64 CL 0 44.3 5   1.40 4.26 47 19 1.6 2.89 1.40 4.55 76 6 2.4988 0.1013 0.5929 25.7320 7.3070 157 0.84 0.00 0.14 -1.13 1.78 63 14
1980 eckerde01 Eckersley, Dennis 1.62 SP 30 197.7 12   1.17 4.28 121 0 1.6 10 1.35 3.92 90 8 3.5471 0.0882 0.4759 32.1593 7.6964 224 0.56 1.80 -0.67 0.96 -1.04 58
1993 eckerde01 Eckersley, Dennis 1.55 CL 0 67.0 2   1.19 4.16 80 36 1.5 3.28 1.37 4.08 102 8 3.0195 0.0888 0.4485 33.9435 13.5488 214 -0.42 0.61 -0.06 -0.65 2.07 59 14
1995 eckerde01 Eckersley, Dennis 1.02 CL 0 50.3 4   1.27 4.83 40 29 1.0 3.05 1.41 4.43 96 6 2.8156 0.1086 0.5643 34.3644 10.6798 191 0.34 0.35 -0.19 -1.63 2.15 80 21
1997 eckerde01 Eckersley, Dennis 0.88 CL 0 53.0 1   1.08 3.91 45 36 0.9 4.23 1.39 4.30 116 7 2.9395 0.1077 0.6092 45.2262 11.1060 203 -1.10 0.76 0.17 -1.57 2.61 70 21
1981 eckerde01 Eckersley, Dennis 0.57 SP 23 154.0 9   1.27 4.27 79 0 0.6 7 1.32 3.78 54 6 1.9460 0.0860 0.4890 24.7350 5.5865 148 1.03 0.63 -1.03 1.01 -1.07 82
1996 eckerde01 Eckersley, Dennis -0.01 CL 0 60.0 0   1.18 3.30 49 30 0.0 3.55 1.41 4.63 112 7 2.7509 0.1068 0.6098 36.5911 12.7525 215 -1.29 0.59 0.61 -1.72 1.80 91 26
1986 eckerde01 Eckersley, Dennis -2.33 SP 32 201.0 6   1.34 4.57 137 0 -2.3 10 1.34 4.03 104 8 3.1309 0.0884 0.4762 42.0124 9.5394 218 -1.28 0.05 -1.05 0.79 -0.84 142
1998 eckerde01 Eckersley, Dennis -5.66 MR 0 39.7 4   1.36 4.76 22 1 -5.7 10 1.38 4.33 130 9 2.7870 0.0900 0.5488 38.9787 12.8259 212 -2.15 0.04 -0.15 -2.77 -0.62 270
1983 eckerde01 Eckersley, Dennis -7.23 SP 28 176.3 9   1.49 5.61 77 0 -7.2 10 1.33 3.91 92 9 3.0085 0.0711 0.3836 35.1700 8.1410 217 -0.33 -1.76 -3.61 -0.43 -1.11 274
1983 gossari01 Gossage, Rich 6.24 CL 0 87.3 13   1.23 2.27 90 22 6.2 5.86 1.33 3.91 92 9 3.0085 0.0711 0.3836 35.1700 8.1410 217 2.37 0.60 1.72 -0.06 1.60 20 5
1980 gossari01 Gossage, Rich 6.10 CL 0 99.0 6   1.12 2.27 103 33 6.1 6.86 1.35 3.92 90 8 3.5471 0.0882 0.4759 32.1593 7.6964 224 -0.24 1.17 1.53 0.40 3.25 14 2
1982 gossari01 Gossage, Rich 6.00 CL 0 93.0 4   0.98 2.23 102 30 6.0 6.57 1.34 3.87 86 8 2.8109 0.0718 0.3925 40.5504 8.0544 227 -0.91 2.08 1.71 0.39 2.73 20 7
1981 gossari01 Gossage, Rich 5.51 CL 0 46.7 3   0.77 0.77 48 20 5.5 4.39 1.32 3.78 54 6 1.9460 0.0860 0.4890 24.7350 5.5865 148 -0.71 2.01 1.95 -0.24 2.51 23 4
1984 gossari01 Gossage, Rich 5.40 CL 0 102.3 10   1.08 2.90 84 25 5.4 5.83 1.33 3.81 101 9 2.4466 0.0770 0.3456 31.9603 10.2181 224 1.70 1.46 1.20 -0.53 1.57 27 6
1985 gossari01 Gossage, Rich 2.67 CL 0 79.0 5   1.03 1.82 52 26 2.7 6.4 1.35 3.92 96 9 3.3265 0.1037 0.5247 34.5366 9.0731 228 -0.42 1.10 1.39 -1.27 1.87 54 14
1987 gossari01 Gossage, Rich -0.20 CL 0 52.0 5   1.27 3.12 44 11 -0.2 5.41 1.35 4.20 102 8 2.7725 0.0648 0.4153 42.4200 8.0231 212 -0.15 0.30 0.64 -1.37 0.37 88 25
1986 gossari01 Gossage, Rich -0.38 CL 0 64.7 5   1.38 4.45 63 21 -0.4 6.23 1.34 4.03 104 8 3.1309 0.0884 0.4762 42.0124 9.5394 218 -0.39 -0.11 -0.27 -0.98 1.36 94 23
1988 gossari01 Gossage, Rich -2.42 CL 0 43.7 4   1.49 4.33 30 13 -2.4 4.64 1.29 3.70 98 9 3.1354 0.0848 0.3963 37.2100 10.1795 219 -0.20 -0.47 -0.31 -1.83 0.39 139 35
1989 gossari01 Gossage, Rich -3.36 MR 0 58.0 3   1.31 2.95 30 5 -3.4 9 1.32 3.58 93 8 3.0641 0.0822 0.3543 39.7641 9.1974 216 -1.96 0.03 0.48 -1.58 -0.33 165
1994 gossari01 Gossage, Rich -3.47 MR 0 47.3 3   1.25 4.18 29 1 -3.5 7 1.40 4.55 76 6 2.4988 0.1013 0.5929 25.7320 7.3070 157 -1.60 0.46 0.19 -1.83 -0.68 182
1991 gossari01 Gossage, Rich -4.74 MR 0 40.3 4   1.21 3.57 28 1 -4.7 10 1.33 3.85 103 8 2.7709 0.0777 0.4226 32.2451 10.9792 217 -2.17 0.26 0.12 -2.33 -0.64 191
1993 gossari01 Gossage, Rich -5.40 MR 0 47.7 4   1.57 4.53 40 1 -5.4 11 1.37 4.08 102 8 3.0195 0.0888 0.4485 33.9435 13.5488 214 -2.32 -0.52 -0.22 -1.83 -0.52 248
1992 gossari01 Gossage, Rich -5.83 MR 0 38.0 0   1.34 2.84 26 0 -5.8 10 1.31 3.82 98 8 2.9756 0.0855 0.5158 35.3853 11.4621 224 -3.36 -0.06 0.32 -2.03 -0.70 273
1996 hoffmtr01 Hoffman, Trevor 8.16 CL 0 88.0 9   0.92 2.25 111 42 8.2 3.55 1.41 4.63 112 7 2.7509 0.1068 0.6098 36.5911 12.7525 215 1.98 1.87 1.60 -0.03 2.74 10 1
1998 hoffmtr01 Hoffman, Trevor 6.29 CL 0 73.0 4   0.85 1.48 86 53 6.3 3.52 1.38 4.33 130 9 2.7870 0.0900 0.5488 38.9787 12.8259 212 0.17 2.03 1.79 -1.13 3.43 17 2
1997 hoffmtr01 Hoffman, Trevor 5.65 CL 0 81.3 6   1.02 2.66 111 37 5.7 4.23 1.39 4.30 116 7 2.9395 0.1077 0.6092 45.2262 11.1060 203 0.60 1.38 1.08 -0.11 2.70 20 2
2000 hoffmtr01 Hoffman, Trevor 4.80 CL 0 72.3 4   1.00 2.99 85 43 4.8 4.11 1.45 4.70 111 9 2.8056 0.1213 0.5825 40.7246 11.1478 199 -0.04 1.36 1.06 -0.64 3.05 21 3
1994 hoffmtr01 Hoffman, Trevor 4.46 CL 0 56.0 4   1.05 2.57 68 20 4.5 2.89 1.40 4.55 76 6 2.4988 0.1013 0.5929 25.7320 7.3070 157 0.44 1.22 1.19 -0.31 1.92 27 3
1999 hoffmtr01 Hoffman, Trevor 4.25 CL 0 67.3 2   0.94 2.14 73 40 4.3 3.91 1.44 4.58 116 10 3.0184 0.1084 0.5342 40.9932 10.3933 203 -0.63 1.54 1.51 -1.05 2.89 26 9
1995 hoffmtr01 Hoffman, Trevor 3.38 CL 0 53.3 7   1.16 3.88 52 31 3.4 3.05 1.41 4.43 96 6 2.8156 0.1086 0.5643 34.3644 10.6798 191 1.40 0.65 0.27 -1.28 2.34 37 6
2004 hoffmtr01 Hoffman, Trevor 3.10 CL 0 54.7 3   0.91 2.30 53 41 3.1 3.19 1.38 4.43 116 9 2.5166 0.1010 0.4944 39.2598 13.5246 201 -0.08 1.25 1.17 -1.60 2.37 35 13
2007 hoffmtr01 Hoffman, Trevor 2.96 CL 0 57.3 4   1.12 2.98 44 42 3.0 2.9 1.38 4.40 113 11 2.8176 0.0842 0.4040 32.8615 11.1897 200 0.39 0.90 1.00 -2.10 2.77 50 14
2006 hoffmtr01 Hoffman, Trevor 2.57 CL 0 63.0 0   0.97 2.14 50 46 2.6 3.25 1.39 4.52 109 9 2.2090 0.0946 0.5442 29.6048 11.1768 204 -1.47 1.38 1.35 -1.99 3.31 61 13
2001 hoffmtr01 Hoffman, Trevor 2.47 CL 0 60.3 3   1.14 3.43 63 43 2.5 3.67 1.36 4.39 118 9 3.2371 0.0953 0.5027 41.1976 12.2104 206 -0.21 0.66 0.56 -1.34 2.78 53 14
2002 hoffmtr01 Hoffman, Trevor 2.13 CL 0 59.3 2   1.18 2.73 69 38 2.1 3.55 1.34 4.18 112 8 3.3966 0.0975 0.4594 40.9046 13.3290 205 -0.46 0.48 0.91 -1.05 2.25 60 17
2005 hoffmtr01 Hoffman, Trevor 1.33 CL 0 57.7 1   1.11 2.97 54 43 1.3 3.33 1.36 4.26 113 10 2.4799 0.1017 0.5314 32.0083 12.0271 207 -0.94 0.69 0.68 -1.84 2.74 68 16
1993 hoffmtr01 Hoffman, Trevor -2.83 MR 0 90.0 4   1.32 3.90 79 5 -2.8 11 1.37 4.08 102 8 3.0195 0.0888 0.4485 33.9435 13.5488 214 -2.32 0.21 0.17 -0.68 -0.22 142
1983 quiseda01 Quisenberry, Dan 9.80 CL 0 139.0 5   0.93 1.94 48 45 9.8 5.86 1.33 3.91 92 9 3.0085 0.0711 0.3836 35.1700 8.1410 217 -0.29 3.63 3.28 -1.25 4.42 6 1
1982 quiseda01 Quisenberry, Dan 8.01 CL 0 136.7 9   1.01 2.57 46 35 8.0 6.57 1.34 3.87 86 8 2.8109 0.0718 0.3925 40.5504 8.0544 227 0.86 2.79 1.99 -0.99 3.35 11 2
1984 quiseda01 Quisenberry, Dan 5.83 CL 0 129.3 6   1.03 2.64 41 44 5.8 5.83 1.33 3.81 101 9 2.4466 0.0770 0.3456 31.9603 10.2181 224 0.07 2.27 1.94 -1.88 3.43 21 5
1980 quiseda01 Quisenberry, Dan 4.95 CL 0 128.3 12   1.22 3.09 37 33 5.0 6.86 1.35 3.92 90 8 3.5471 0.0882 0.4759 32.1593 7.6964 224 1.45 0.90 1.00 -1.65 3.25 22 4
1985 quiseda01 Quisenberry, Dan 4.73 CL 0 129.0 8   1.22 2.37 54 37 4.7 6.4 1.35 3.92 96 9 3.3265 0.1037 0.5247 34.5366 9.0731 228 0.48 0.71 1.67 -1.22 3.09 25 5
1981 quiseda01 Quisenberry, Dan 1.45 CL 0 62.3 1   1.19 1.73 20 18 1.4 4.39 1.32 3.78 54 6 1.9460 0.0860 0.4890 24.7350 5.5865 148 -1.74 0.64 1.77 -1.37 2.15 67 21
1986 quiseda01 Quisenberry, Dan -1.60 CL 0 81.3 3   1.43 2.77 36 12 -1.6 6.23 1.34 4.03 104 8 3.1309 0.0884 0.4762 42.0124 9.5394 218 -1.03 -0.35 0.99 -1.62 0.42 123 29
1989 quiseda01 Quisenberry, Dan -1.98 MR 0 78.3 3   1.17 2.64 37 6 -2.0 9 1.32 3.58 93 8 3.0641 0.0822 0.3543 39.7641 9.1974 216 -1.96 0.64 0.96 -1.41 -0.22 141
1987 quiseda01 Quisenberry, Dan -3.50 MR 0 49.0 4   1.39 2.76 17 8 -3.5 10 1.35 4.20 102 8 2.7725 0.0648 0.4153 42.4200 8.0231 212 -2.16 -0.14 0.80 -2.00 0.00 163
1988 quiseda01 Quisenberry, Dan -7.07 MR 0 63.3 2   1.53 5.12 28 1 -7.1 10 1.29 3.70 98 9 3.1354 0.0848 0.3963 37.2100 10.1795 219 -2.55 -0.83 -1.03 -1.88 -0.79 307
2005 riverma01 Rivera, Mariano 7.09 CL 0 78.3 7   0.87 1.38 80 43 7.1 3.33 1.36 4.26 113 10 2.4799 0.1017 0.5314 32.0083 12.0271 207 1.48 1.84 2.05 -1.03 2.74 12 1
2001 riverma01 Rivera, Mariano 6.08 CL 0 80.7 4   0.90 2.34 83 50 6.1 3.67 1.36 4.39 118 9 3.2371 0.0953 0.5027 41.1976 12.2104 206 0.10 1.87 1.60 -0.85 3.36 21 1
2004 riverma01 Rivera, Mariano 5.42 CL 0 78.7 4   1.08 1.94 66 53 5.4 3.19 1.38 4.43 116 9 2.5166 0.1010 0.4944 39.2598 13.5246 201 0.32 1.15 1.97 -1.27 3.25 16 3
1999 riverma01 Rivera, Mariano 5.32 CL 0 69.0 4   0.88 1.83 52 45 5.3 3.91 1.44 4.58 116 10 3.0184 0.1084 0.5342 40.9932 10.3933 203 0.03 1.74 1.75 -1.56 3.37 16 3
1997 riverma01 Rivera, Mariano 4.85 CL 0 71.7 6   1.19 1.88 68 43 4.9 4.23 1.39 4.30 116 7 2.9395 0.1077 0.6092 45.2262 11.1060 203 0.60 0.67 1.40 -1.06 3.24 27 5
2006 riverma01 Rivera, Mariano 4.72 CL 0 75.0 5   0.96 1.80 55 34 4.7 3.25 1.39 4.52 109 9 2.2090 0.0946 0.5442 29.6048 11.1768 204 0.79 1.67 1.84 -1.82 2.24 29 7
2000 riverma01 Rivera, Mariano 4.46 CL 0 75.7 7   1.10 2.85 58 36 4.5 4.11 1.45 4.70 111 9 2.8056 0.1213 0.5825 40.7246 11.1478 199 1.03 1.11 1.20 -1.30 2.42 26 7
2003 riverma01 Rivera, Mariano 4.36 CL 0 70.7 5   1.00 1.66 63 40 4.4 3.58 1.33 4.23 114 11 2.6772 0.0886 0.5579 32.4931 11.5152 203 0.53 1.28 1.61 -1.57 2.52 27 4
1996 riverma01 Rivera, Mariano 3.63 MR 0 107.7 8   0.99 2.09 130 5 3.6 10 1.41 4.63 112 7 2.7509 0.1068 0.6098 36.5911 12.7525 215 -0.73 1.94 2.08 0.49 -0.16 35
2007 riverma01 Rivera, Mariano 2.74 CL 0 71.3 3   1.12 3.15 74 30 2.7 2.9 1.38 4.40 113 11 2.8176 0.0842 0.4040 32.8615 11.1897 200 0.04 1.09 1.10 -1.19 1.70 54 15
1998 riverma01 Rivera, Mariano 1.81 CL 0 61.3 3   1.06 1.91 36 36 1.8 3.52 1.38 4.33 130 9 2.7870 0.0900 0.5488 38.9787 12.8259 212 -0.19 1.03 1.28 -2.41 2.11 56 14
2002 riverma01 Rivera, Mariano 0.50 CL 0 46.0 1   1.00 2.74 41 28 0.5 3.55 1.34 4.18 112 8 3.3966 0.0975 0.4594 40.9046 13.3290 205 -0.75 0.78 0.70 -1.74 1.50 90 27
1995 riverma01 Rivera, Mariano -4.26 MR 10 67.0 5   1.51 5.51 51 0 -4.3 9 1.41 4.43 96 6 2.8156 0.1086 0.5643 34.3644 10.6798 191 -1.42 -0.30 -0.67 -1.31 -0.56 226
<