Mariano Rivera Ovr Pit
Final Score 30.8 308th 63rd
Peak Score 28.8 324th 68th
Career Total 46.7 155th 18th
Year Eligible Points GS IP W WHIP ERA SO SV Pit Rank Cl Rank
2005 CL 7.1 0 78.3 7 0.87 1.38 80 43 12 1
2001 CL 6.1 0 80.7 4 0.90 2.34 83 50 21 1
2004 CL 5.4 0 78.7 4 1.08 1.94 66 53 16 3
1999 CL 5.3 0 69.0 4 0.88 1.83 52 45 16 3
1997 CL 4.9 0 71.7 6 1.19 1.88 68 43 27 5
2006 CL 4.7 0 75.0 5 0.96 1.80 55 34 29 7
2000 CL 4.5 0 75.7 7 1.10 2.85 58 36 26 7
2003 CL 4.4 0 70.7 5 1.00 1.66 63 40 27 4
1996 MR 3.6 0 107.7 8 0.99 2.09 130 5 35  
2007 CL 2.7 0 71.3 3 1.12 3.15 74 30 54 15
1998 CL 1.8 0 61.3 3 1.06 1.91 36 36 56 14
2002 CL 0.5 0 46.0 1 1.00 2.74 41 28 90 27
1995 MR -4.3 10 67.0 5 1.51 5.51 51 0 226  
5 Year Peak Averages 0 76 5 0.98 1.88 70 46.8 18.4 2.6
Career Average 1 73 5 1.05 2.35 65.92 34 48.8 7.9
Minimum "Fantasy Worthy" Values
For Closers  
Year W WHIP ERA SO SV  
2005 3 1.36 4.26 113 10  
2001 4 1.36 4.39 118 9  
2004 3 1.38 4.43 116 9  
1999 4 1.44 4.58 116 10  
1997 4 1.39 4.30 116 7  
2006 3 1.39 4.52 109 9  
2000 4 1.45 4.70 111 9  
2003 4 1.33 4.23 114 11  
1996 10 1.41 4.63 112 7  
2007 3 1.38 4.40 113 11  
1998 4 1.38 4.33 130 9  
2002 4 1.34 4.18 112 8  
1995 9 1.41 4.43 96 6