Trevor Hoffman Ovr Pit
Final Score 31.7 289th 59th
Peak Score 29.4 315th 66th
Career Total 48.7 145th 15th
Year Eligible Points GS IP W WHIP ERA SO SV Pit Rank Cl Rank
1996 CL 8.2 0 88.0 9 0.92 2.25 111 42 10 1
1998 CL 6.3 0 73.0 4 0.85 1.48 86 53 17 2
1997 CL 5.7 0 81.3 6 1.02 2.66 111 37 20 2
2000 CL 4.8 0 72.3 4 1.00 2.99 85 43 21 3
1994 CL 4.5 0 56.0 4 1.05 2.57 68 20 27 3
1999 CL 4.3 0 67.3 2 0.94 2.14 73 40 26 9
1995 CL 3.4 0 53.3 7 1.16 3.88 52 31 37 6
2004 CL 3.1 0 54.7 3 0.91 2.30 53 41 35 13
2007 CL 3.0 0 57.3 4 1.12 2.98 44 42 50 14
2006 CL 2.6 0 63.0 0 0.97 2.14 50 46 61 13
2001 CL 2.5 0 60.3 3 1.14 3.43 63 43 53 14
2002 CL 2.1 0 59.3 2 1.18 2.73 69 38 60 17
2005 CL 1.3 0 57.7 1 1.11 2.97 54 43 68 16
1993 MR -2.8 0 90.0 4 1.32 3.90 79 5 142  
5 Year Peak Averages 0 74 5 0.96 2.38 92 39 19.0 2.2
Career Average 0 67 4 1.05 2.74 71.29 37 44.8 8.7
Minimum "Fantasy Worthy" Values
For Closers  
Year W WHIP ERA SO SV  
1996 4 1.41 4.63 112 7  
1998 4 1.38 4.33 130 9  
1997 4 1.39 4.30 116 7  
2000 4 1.45 4.70 111 9  
1994 3 1.40 4.55 76 6  
1999 4 1.44 4.58 116 10  
1995 3 1.41 4.43 96 6  
2004 3 1.38 4.43 116 9  
2007 3 1.38 4.40 113 11  
2006 3 1.39 4.52 109 9  
2001 4 1.36 4.39 118 9  
2002 4 1.34 4.18 112 8  
2005 3 1.36 4.26 113 10  
1993 11 1.37 4.08 102 8