Overall First Base
Rk Player Year SB Lg Min Std Dev Rk Player Year SB Lg Min Std Dev
1 Henerson, Rickey 1982 130 4 15.8 1 Wiggins, Alan 1983 66 4 14.2
2 Coleman, Vince 1987 109 5 14.4 2 Jefferies, Greg 1993 46 3 10.0
3 Raines, Tim 1981 71 2 9.9 3 Perry, Gerald 1987 42 4 9.6
4 Coleman, Vince 1985 110 4 15.3 4 Bagwell, Jeff 1999 30 3 7.2
5 Coleman, Vince 1986 107 4 15.2 5 Mazzili, Lee 1980 41 2 9.6
6 Podsednik, Scott 2004 70 4 10.2 6 Bagwell, Jeff 1997 31 3 6.9
7 Henerson, Rickey 1983 108 4 16.3 7 Hayes, Von 1989 28 4 6.5
8 Henerson, Rickey 1988 93 5 14.0 8 Molitor, Paul 1992 31 4 5.8
9 Pierre, Juan 2003 65 4 9.8 9 Carter, Joe 1987 31 4 9.6
10 Henerson, Rickey 1989 77 5 11.9 10 Klesko, Ryna 2001 23 2 5.2
Second Base Third Base
Rk Player Year SB Lg Min Std Dev Rk Player Year SB Lg Min Std Dev
1 Castillo, Luis 2000 62 12 13.9 1 Figgins, Chone 2005 62 4 12.7
2 Figgins, Chone 2005 62 11 12.4 2 Figgins, Chone 2006 52 4 10.3
3 Raines, Tim 1982 78 11 17.7 3 Mclemore, Mark 2001 39 4 8.3
4 Young, Eric 2000 54 12 13.9 4 Freel, Ryan 2004 37 5 9.4
5 Samuel, Juan 1984 72 10 19.4 5 Roberts, Bip 1990 46 4 10.6
6 Womack, Tony 1998 58 13 14.0 6 Johnson, Howard 1989 41 4 10.7
7 Castillo, Luis 2002 48 9 11.2 7 Figgins, Chone 2007 41 5 9.6
8 Wiggins, Alan 1984 70 10 19.4 8 Figgins, Chone 2004 34 5 9.4
9 Knoblauch, Tim 1997 62 11 18.0 9 Sabo, Chris 1988 46 4 12.4
10 Veras, Quilvio 1995 56 9 13.3 10 Roberts, Bip 1992 44 7 8.2
Shortstop Outfield
Rk Player Year SB Lg Min Std Dev Rk Player Year SB Lg Min Std Dev
1 Reyes, Jose 2007 78 9 17.7 1 Henerson, Rickey 1982 130 6 20.1
2 Reyes, Jose 2005 60 9 14.7 2 Coleman, Vince 1987 109 10 16.2
3 Reyes, Jose 2006 64 9 15.7 3 Raines, Tim 1981 71 4 12.2
4 Yelding, Eric 1990 64 8 14.4 4 Coleman, Vince 1985 110 7 18.8
5 Larkin, Barry 1995 51 6 11.1 5 Coleman, Vince 1986 107 7 18.7
6 Rollins, Jimmy 2001 46 11 9.8 6 Podsednik, Scott 2004 70 6 13.0
7 Ramirez, Hanley 2006 51 9 15.7 7 Henerson, Rickey 1983 108 7 20.2
8 Furcal, Rafael 2005 46 9 14.7 8 Henerson, Rickey 1988 93 8 15.9
9 Ramirez, Hanley 2007 51 9 17.7 9 Pierre, Juan 2003 65 6 12.4
10 Womack, Tony 2000 45 9 10.5 10 Henerson, Rickey 1989 77 9 12.9
Catcher
Rk Player Year SB Lg Min Std Dev
1 Wathan, John 1982 36 1 7.7
2 Kendall, Jason 1998 26 1 5.2
3 Rodriguez, Ivan 1999 25 1 6.4
4 Kendall, Jason 2000 22 1 4.4
5 Biggio, Craig 1990 25 1 5.7
6 Wathan, John 1983 28 1 5.6
7 Kendall, Jason 1999 22 1 6.4
8 Martin, Russell 2007 21 1 4.1
9 Biggio, Craig 1989 21 1 4.8
10 Biggio, Craig 1991 19 1 4.0