Overall First Base
Rk Player Year RBI Lg Min Std Dev Rk Player Year RBI Lg Min Std Dev
1 Mattingly, Don 1985 145 42 20.5 1 Mattingly, Don 1985 145 61 20.1
2 Rodriguez, Alex 2007 156 57 20.0 2 Fielder, Cecil 1990 132 64 16.3
3 Schmidt, Mike 1981 91 25 13.5 3 Delgado, Carlos 2003 145 80 17.7
4 Foster, George 1981 90 25 13.5 4 Bagwell, Jeff 1994 116 51 17.2
5 Fielder, Cecil 1990 132 42 19.0 5 Howard, Ryan 2006 149 77 22.2
6 Tejada, Miguel 2004 150 57 19.6 6 Fielder, Cecil 1991 133 64 18.7
7 Ramirez, Manny 1999 165 54 23.9 7 Teixeira, Mark 2005 144 72 19.4
8 Delgado, Carlos 2003 145 53 20.1 8 Cooper, Cecil 1983 126 62 17.7
9 Ortiz, David 2005 148 54 20.6 9 Ortiz, David 2004 139 82 15.6
10 Bagwell, Jeff 1994 116 37 17.6 10 Cooper, Cecil 1980 122 64 17.4
Second Base Third Base
Rk Player Year RBI Lg Min Std Dev Rk Player Year RBI Lg Min Std Dev
1 Boone, Brett 2001 141 47 24.6 1 Rodriguez, Alex 2007 156 72 16.1
2 Herr, Tommy 1985 110 40 17.5 2 Schmidt, Mike 1981 91 36 12.4
3 Baerga, Carlos 1993 114 47 17.4 3 Williams, Matt 1990 122 47 21.8
4 Boone, Brett 2003 117 49 18.4 4 Gruber, Kelly 1990 118 47 21.8
5 Kent, Jeff 1997 121 47 17.1 5 Schmidt, Mike 1980 121 53 18.1
6 Baerga, Carlos 1992 105 43 16.7 6 Brett, George 1980 118 53 18.1
7 Cantu, Jorge 2005 117 56 19.6 7 Wallach, Tim 1987 123 64 17.3
8 Sandberg, Ryne 1990 100 45 12.4 8 Castilla, Vinnie 2004 131 69 19.4
9 Kent, Jeff 1998 128 49 21.5 9 Schmidt, Mike 1986 119 55 17.7
10 Kent, Jeff 2000 125 46 21.9 10 Castilla, Vinnie 1998 144 62 20.6
Shortstop Outfield
Rk Player Year RBI Lg Min Std Dev Rk Player Year RBI Lg Min Std Dev
1 Tejada, Miguel 2004 150 59 21.8 1 Foster, George 1981 90 27 13.9
2 Rodriguez, Alex 2002 142 51 27.1 2 Ramirez, Manny 1999 165 56 24.7
3 Tejada, Miguel 2002 131 51 27.1 3 Dawson, Andre 1987 137 49 20.7
4 Johnson, Howard 1991 117 40 23.6 4 Wilson, Preston 2003 141 57 19.1
5 Ripken, Cal 1991 114 40 23.6 5 Ramirez, Manny 2005 144 56 19.8
6 Yount, Robin 1982 114 47 16.5 6 Canseco, Jose 1988 124 44 20.6
7 Rodriguez, Alex 2000 132 54 21.7 7 Belle, George 1987 134 49 20.7
8 Ripken, Cal 1985 110 33 22.2 8 Sosa, Sammy 2001 160 58 25.0
9 Rodriguez, Alex 2001 135 53 22.9 9 Rice, Jim 1983 126 45 19.8
10 Rodriguez, Alex 2003 118 53 20.5 10 Puckett, Kirby 1994 112 37 17.9
Catcher
Rk Player Year RBI Lg Min Std Dev
1 Parrish, Lance 1983 114 32 25.5
2 Simmons, Ted 1983 108 32 25.5
3 Daulton, Darren 1992 109 27 19.7
4 Piazza, Mike 1997 124 37 19.9
5 Carter, Gary 1981 68 21 12.0
6 Fisk, Carlton 1985 107 34 21.4
7 Carter, Gary 1984 106 34 22.2
8 Piazza, Mike 1993 112 40 21.4
9 Piazza, Mike 1994 92 29 14.5
10 Carter, Gary 1986 105 30 16.5