Overall First Base
Rk Player Year HR Lg Min Std Dev Rk Player Year HR Lg Min Std Dev
1 Bonds, Barry 2001 73 12 11.0 1 McGwire, Mark 1998 70 19 11.8
2 Schmidt, Mike 1980 48 6 7.6 2 Fielder, Cecil 1990 51 14 9.2
3 McGwire, Mark 1998 70 11 10.8 3 McGwire, Mark 1999 65 21 10.4
4 Rodriguez, Alex 2007 54 11 7.9 4 McGwire, Mark 1997 58 21 9.7
5 Mitchell, Kevin 1989 47 6 7.6 5 Fielder, Prince 2007 50 18 9.6
6 Fielder, Cecil 1990 51 7 8.2 6 Howard, Ryan 2006 58 20 10.3
7 McGwire, Mark 1999 65 12 10.0 7 Fielder, Cecil 1991 44 12 7.5
8 Schmidt, Mike 1981 31 4 5.2 8 McGwire, Mark 1992 42 12 8.2
9 Rodriguez, Alex 2002 57 11 9.0 9 McGwire, Mark 1987 49 20 6.7
10 Sosa, Sammy 1998 66 11 10.8 10 Thome, Jim 2002 52 21 7.5
Second Base Third Base
Rk Player Year HR Lg Min Std Dev Rk Player Year HR Lg Min Std Dev
1 Sandberg, Ryne 1990 40 5 8.1 1 Schmidt, Mike 1980 48 10 9.4
2 Grich, Bobby 1981 22 2 4.4 2 Rodriguez, Alex 2007 54 15 9.1
3 Sandberg, Ryne 1989 30 4 7.5 3 Schmidt, Mike 1981 31 4 5.9
4 Soriano, Alfonso 2002 39 7 10.0 4 Williams, Matt 1994 43 10 7.1
5 Kent, Jeff 2002 37 7 10.0 5 Schmidt, Mike 1983 40 10 7.7
6 Whitaker, Lou 1989 28 4 7.5 6 Beltre, Adrian 2004 48 17 7.6
7 Soriano, Alfonso 2003 38 9 8.1 7 Rodriguez, Alex 2005 48 12 9.1
8 Soriano, Alfonso 2005 36 10 7.7 8 Johnson, Howard 1991 38 11 7.2
9 Bell, Jay 1999 38 10 7.2 9 Schmidt, Mike 1986 37 11 7.1
10 Sandberg, Ryne 1992 26 6 5.7 10 Johnson, Howard 1989 36 9 6.2
Shortstop Outfield
Rk Player Year HR Lg Min Std Dev Rk Player Year HR Lg Min Std Dev
1 Rodriguez, Alex 2002 57 8 12.0 1 Bonds, Barry 2001 73 14 11.5
2 Johnson, Howard 1991 38 6 9.3 2 Mitchell, Kevin 1989 47 8 7.8
3 Johnson, Howard 1989 36 5 7.7 3 Sosa, Sammy 1998 66 12 11.6
4 Rodriguez, Alex 2003 47 10 9.1 4 Sosa, Sammy 1999 63 14 10.0
5 Rodriguez, Alex 2001 52 9 12.0 5 Canseco, Jose 1988 42 8 7.3
6 Ripken, Cal 1991 34 6 9.3 6 Belle, Albert 1995 50 10 8.9
7 Johnson, Howard 1987 36 5 8.9 7 Griffey Jr., Ken 1997 56 11 9.2
8 Rodriguez, Alex 2000 41 10 8.0 8 Armas, Tony 1984 43 8 8.0
9 Rodriguez, Alex 1999 42 8 9.2 9 Gonzalez, Juan 1992 43 7 8.0
10 Rodriguez, Alex 1998 42 8 9.6 10 Canseco, Jose 1991 44 7 8.1
Catcher
Rk Player Year HR Lg Min Std Dev
1 Fisk, Carlton 1985 37 7 8.1
2 Parrish, Lance 1984 33 6 7.2
3 Lopez, Javy 2003 43 8 8.0
4 Tettleton, Mickey 1992 32 4 7.2
5 Carter, Gary 1985 32 7 8.1
6 Piazza, Mike 1997 40 7 7.8
7 Tettleton, Mickey 1991 31 5 6.8
8 Parrish, Lance 1982 32 5 7.3
9 Carter, Gary 1980 29 5 6.9
10 Piazza, Mike 1993 35 7 8.6