Overall First Base
Rk Player Year Runs Lg Min Std Dev Rk Player Year Runs Lg Min Std Dev
1 Henderson, Rickey 1985 146 50 17.8 1 Bagwell, Jeff 2000 152 74 20.7
2 Henderson, Rickey 1981 89 27 11.7 2 Molitor, Paul 1991 133 62 18.2
3 Dykstra, Lenny 1993 143 53 17.4 3 Pujols, Albert 2003 137 69 18.7
4 Wilson, Willie 1980 133 45 17.4 4 Helton, Todd 2003 135 69 18.7
5 Raines, Tim 1983 133 49 16.8 5 Pujols, Albert 2004 133 72 15.1
6 Bagwell, Jeff 2000 152 65 17.6 6 Bagwell, Jeff 1994 104 47 16.5
7 Biggio, Craig 1997 146 56 18.3 7 Pujols, Albert 2005 129 66 17.9
8 Murphy, Dale 1983 131 49 16.8 8 Bagwell, Jeff 1999 143 74 17.2
9 Evans, Dwight 1981 84 27 11.7 9 Helton, Todd 2000 138 74 20.7
10 Molitor, Paul 1982 136 46 18.6 10 Palmeiro, Rafael 1993 124 71 16.3
Second Base Third Base
Rk Player Year Runs Lg Min Std Dev Rk Player Year Runs Lg Min Std Dev
1 Biggio, Craig 1997 146 59 21.9 1 Molitor, Paul 1982 136 55 21.5
2 Biggio, Craig 1995 123 57 17.7 2 Rodriguez, Alex 2007 143 61 20.1
3 Sandberg, Ryan 1990 116 56 17.5 3 Boggs, Wade 1988 128 52 19.8
4 Utley, Chase 2006 131 70 14.3 4 Schmidt, Mike 1981 78 35 10.1
5 Knoblauch, Chuck 1996 140 66 21.1 5 Boggs, Wade 1989 113 49 17.4
6 Soriano, Alfonso 2002 128 57 20.3 6 Phillips, Tony 1995 119 51 16.7
7 Alomar, Roberto 1999 138 73 19.9 7 Phillips, Tony 1992 114 52 19.1
8 Phillips, Tony 1992 114 55 19.6 8 Rodriguez, Alex 2005 124 62 17.1
9 Sandberg, Ryan 1984 114 60 17.5 9 Molitor, Paul 1988 115 52 19.8
10 Durham, Ray 1998 126 73 17.1 10 Johnson, Howard 1989 104 49 17.4
Shortstop Outfield
Rk Player Year Runs Lg Min Std Dev Rk Player Year Runs Lg Min Std Dev
1 Rollins, Jimmy 2007 139 72 19.2 1 Henderson, Rickey 1985 146 52 19.1
2 Yount, Robin 1982 129 48 18.6 2 Henderson, Rickey 1981 89 31 11.9
3 Yount, Robin 1980 121 41 21.1 3 Dykstra, Lenny 1993 143 62 17.1
4 Ripken, Cal 1983 121 51 17.8 4 Wilson, Willie 1980 133 51 17.3
5 Furcal, Rafeal 2003 130 59 22.1 5 Raines, Tim 1983 133 52 17.3
6 Rodriguez, Alex 1996 141 64 21.0 6 Murphy, Dale 1983 131 52 17.3
7 Rodriguez, Alex 2000 134 68 18.5 7 Evans, Dwight 1981 84 31 11.9
8 Rollins, Jimmy 2006 127 70 17.5 8 Walker, Larry 1997 143 61 16.7
9 Rodriguez, Alex 2001 133 70 17.2 9 Henderson, Rickey 1986 130 49 18.4
10 Rodriguez, Alex 2002 125 70 17.5 10 Pujols, Albert 2003 137 66 14.5
Catcher
Rk Player Year Runs Lg Min Std Dev
1 Rodriguez, Ivan 1996 116 34 19.7
2 Rodriguez, Ivan 1999 116 34 20.5
3 Kendall, Jason 2000 112 33 20.2
4 Piazza, Mike 1997 104 30 20.3
5 Cater, Gary 1982 91 30 17.8
6 Rodriguez, Ivan 1997 98 30 20.3
7 Simmons, Ted 1980 84 27 17.4
8 Tettleton, Mickey 1992 82 23 16.5
9 Tettleton, Mickey 1991 85 23 16.8
10 Fisk, Carlton 1983 85 30 15.4