Overall First Base
Rk Player Year Average Lg Min Std Dev Rk Player Year Average Lg Min Std Dev
1 Boggs, Wade 1985 0.368 0.245 0.021 1 Mattingly, Don 1986 0.352 0.256 0.024
2 Suzuki, Ichiro 2004 0.372 0.266 0.020 2 Pujols, Albert 2003 0.359 0.269 0.025
3 Puckett, Kirby 1988 0.356 0.247 0.021 3 Helton, Todd 2003 0.358 0.269 0.025
4 Boggs, Wade 1988 0.366 0.247 0.021 4 Lee, Derek 2005 0.335 0.262 0.022
5 McGee, Willie 1985 0.353 0.245 0.021 5 Cooper, Cecil 1980 0.352 0.263 0.023
6 Boggs, Wade 1983 0.361 0.253 0.020 6 Helton, Todd 2000 0.372 0.277 0.026
7 Mattingly, Don 1986 0.352 0.247 0.023 7 Pujols, Albert 2005 0.330 0.262 0.022
8 Gwynn, Tony 1997 0.372 0.261 0.021 8 Olerud, John 1993 0.363 0.273 0.028
9 Gwynn, Tony 1987 0.370 0.250 0.023 9 Mattingly, Don 1984 0.343 0.264 0.019
10 Young, Mike 2005 0.331 0.265 0.016 10 Rose, Pete 1981 0.325 0.246 0.025
Second Base Third Base
Rk Player Year Average Lg Min Std Dev Rk Player Year Average Lg Min Std Dev
1 Franco, Julio 1991 0.341 0.262 0.021 1 Boggs, Wade 1985 0.368 0.252 0.029
2 Sanchez, Freddy 2006 0.344 0.282 0.018 2 Boggs, Wade 1988 0.366 0.249 0.027
3 Sax, Steve 1986 0.332 0.252 0.019 3 Boggs, Wade 1983 0.361 0.259 0.024
4 Polanco, Placido 2005 0.331 0.284 0.012 4 Boggs, Wade 1986 0.357 0.256 0.022
5 Loretta, Mark 2004 0.335 0.264 0.017 5 Brett, Geroge 1980 0.390 0.254 0.029
6 Whitaker, Lou 1983 0.320 0.260 0.016 6 Lansford, Carney 1981 0.336 0.234 0.027
7 Polanco, Placido 2007 0.341 0.287 0.015 7 Boggs, Wade 1987 0.363 0.249 0.030
8 Baerga, Carlos 1992 0.312 0.236 0.025 8 Cabrera, Miguel 2005 0.323 0.269 0.015
9 Knoblauch, Chuck 1996 0.341 0.255 0.025 9 Sanchez, Freddy 2006 0.344 0.275 0.018
10 Sax, Steve 1989 0.315 0.258 0.017 10 Martinez, Edgar 1992 0.343 0.231 0.028
Shortstop Outfield
Rk Player Year Average Lg Min Std Dev Rk Player Year Average Lg Min Std Dev
1 Young, Michael 2005 0.331 0.273 0.016 1 Suzuki, Ichiro 2004 0.372 0.266 0.021
2 Jeter, Derek 2006 0.343 0.282 0.019 2 Puckett, Kirby 1988 0.356 0.252 0.021
3 Rodriguez, Alex 1996 0.358 0.257 0.026 3 McGee, Willie 1985 0.353 0.249 0.022
4 Yount, Robin 1982 0.331 0.255 0.018 4 Gwynn, Tony 1997 0.372 0.259 0.023
5 Jeter, Derek 1999 0.349 0.267 0.027 5 Gwynn, Tony 1987 0.370 0.261 0.022
6 Sanchez, Freddy 2006 0.344 0.282 0.019 6 Pujols, Albert 2003 0.359 0.272 0.017
7 Garciaparra, Nomar 2000 0.372 0.273 0.026 7 Gwynn, Tony 1984 0.351 0.257 0.020
8 Trammel, Alan 1987 0.343 0.252 0.027 8 Suzuki, Ichiro 2001 0.350 0.264 0.023
9 Ripken, Cal 1991 0.323 0.256 0.018 9 Walker, Larry 1997 0.366 0.259 0.023
10 Garciaparra, Nomar 1999 0.357 0.267 0.027 10 Ordonez, Magglio 2007 0.363 0.264 0.022
Catcher
Rk Player Year Average Lg Min Std Dev
1 Piazza, Mike 1997 0.362 0.248 0.026
2 Mauer, Joe 2006 0.347 0.251 0.024
3 Kendall, Jason 2003 0.325 0.243 0.025
4 Rodriguez, Ivan 1999 0.332 0.249 0.023
5 Piazza, Mike 1996 0.336 0.242 0.020
6 Rodriguez, Ivan 2004 0.334 0.248 0.024
7 Piazza, Mike 1998 0.328 0.250 0.022
8 Piazza, Mike 1995 0.346 0.243 0.024
9 Posada, Jorge 2007 0.338 0.242 0.021
10 Kendall, Jason 1998 0.327 0.250 0.022